Find the part you need.
Results for "1S6685"
Part type: Engine Oil Pressure Switch
Notes
Closes 8-12 PSI, 1/8"-27 NPTF Dryseal Thread, Normally Closed |
Attributes
Name |
Value |
Length | 1.8 in |
Color | Black, Gold |
Terminal Type | Pressure Contact |
Connector Quantity | 1 |
Terminal Quantity | 1 |
Connector Gender | Male |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Chevrolet | B60 | 8.2L 501cid | 83-91 |
Chevrolet | C60 | 8.2L 501cid | 83-90 |
Chrysler | 300 | 6.3L 383cid | 62-66 |
Chrysler | 300 | 6.4L 392cid | 57-58 |
Chrysler | 300 | 6.7L 413cid | 62-65 |
Chrysler | 300 | 6.8L 413cid | 60-65 |
Chrysler | 300 | 7.0L 426cid | 63-63 |
Chrysler | 300 | 7.2L 440cid | 66-71 |
Chrysler | Cordoba | ALL | 75-78 |
Chrysler | Imperial | ALL | 57-58, 74-75 |
Chrysler | Imperial | 5.4L 331cid | 55-55 |
Chrysler | Imperial | 6.7L 413cid | 63-65 |
Chrysler | Imperial | 6.8L 413cid | 63-65 |
Chrysler | LeBaron | ALL | 77-77 |
Chrysler | LeBaron | 2.6L 156cid | 82-82 |
Chrysler | LeBaron | 5.2L 318cid | 78-78 |
Chrysler | LeBaron | 5.9L 360cid | 78-78 |
Chrysler | New Yorker | ALL | 57-58, 74-78 |
Chrysler | New Yorker | 6.6L 400cid | 72-72 |
Chrysler | New Yorker | 6.7L 413cid | 63-65 |
Chrysler | New Yorker | 7.0L 426cid | 63-63 |
Chrysler | New Yorker | 7.2L 440cid | 66-73 |
Chrysler | Newport | ALL | 57-58, 74-78 |
Chrysler | Newport | 5.9L 360cid | 71-73 |
Chrysler | Newport | 5.9L 361cid | 63-64 |
Chrysler | Newport | 6.3L 383cid | 65-71 |
Chrysler | Newport | 6.6L 400cid | 72-73 |
Chrysler | Newport | 6.7L 413cid | 63-65 |
Chrysler | Newport | 7.0L 426cid | 63-63 |
Chrysler | Newport | 7.2L 440cid | 66-73 |
Chrysler | Saratoga | ALL | 57-58 |
Chrysler | Town & Country | ALL | 57-58, 74-77 |
Chrysler | Town & Country | 2.6L 156cid | 82-82 |
Chrysler | Town & Country | 5.2L 318cid | 78-78 |
Chrysler | Town & Country | 5.9L 360cid | 78-78 |
Chrysler | Town & Country | 6.3L 383cid | 65-71 |
Chrysler | Town & Country | 6.6L 400cid | 72-72 |
Chrysler | Town & Country | 6.7L 413cid | 65-65 |
Chrysler | Town & Country | 7.2L 440cid | 66-73 |
Chrysler | Windsor | ALL | 57-58 |
Dodge | 330 | 5.2L 318cid | 63-63 |
Dodge | 330 | 6.3L 383cid | 63-63 |
Dodge | 330 | 7.0L 426cid | 63-63 |
Dodge | 400 | 2.6L 156cid | 82-82 |
Dodge | 440 | 5.2L 318cid | 63-63 |
Dodge | 440 | 6.3L 383cid | 63-63 |
Dodge | 440 | 7.0L 426cid | 63-63 |
Dodge | 880 | ALL | 62-64 |
Dodge | A100 | 2.8L 170cid | 64-64 |
Dodge | A100 | 3.7L 225cid | 64-64 |
Dodge | A100 | 4.5L 273cid | 64-66 |
Dodge | A100 Truck | ALL | 64-68 |
Dodge | A108 Van | ALL | 67-68 |
Dodge | Aries | 2.6L 156cid | 81-82 |
Dodge | Aspen | 5.2L 318cid | 76-78 |
Dodge | Aspen | 5.9L 360cid | 76-78 |
Dodge | B100 | 5.2L 318cid | 75-78 |
Dodge | B100 | 5.9L 360cid | 76-78 |
Dodge | B100 Van | 3.2L 198cid | 71-71 |
Dodge | B100 Van | 3.7L 225cid | 72-73 |
Dodge | B100 Van | 5.2L 318cid | 74-74 |
Dodge | B100 Van | 5.9L 360cid | 74-74 |
Dodge | B100 Van | 7.2L 440cid | 74-74 |
Dodge | B200 | 5.2L 318cid | 75-78 |
Dodge | B200 | 5.9L 360cid | 75-78 |
Dodge | B200 | 6.6L 400cid | 76-78 |
Dodge | B200 | 7.2L 440cid | 75-78 |
Dodge | B200 Van | 3.2L 198cid | 71-71 |
Dodge | B200 Van | 3.7L 225cid | 71-73 |
Dodge | B200 Van | 5.2L 318cid | 71-74 |
Dodge | B200 Van | 5.9L 360cid | 71-74 |
Dodge | B200 Van | 6.6L 400cid | 71-71, 74 |
Dodge | B200 Van | 7.2L 440cid | 74 |
Dodge | B300 | 5.2L 318cid | 75-78 |
Dodge | B300 | 5.9L 360cid | 75-78 |
Dodge | B300 | 6.6L 400cid | 76-78 |
Dodge | B300 | 7.2L 440cid | 75-78 |
Dodge | B300 Van | 3.7L 225cid | 71-73 |
Dodge | B300 Van | 5.2L 318cid | 71-74 |
Dodge | B300 Van | 5.9L 360cid | 71-74 |
Dodge | CB300 | 5.2L 318cid | 74-78 |
Dodge | CB300 | 5.9L 360cid | 74-78 |
Dodge | CB300 | 6.6L 400cid | 76-78 |
Dodge | CB300 | 7.2L 440cid | 77-78 |
Dodge | Challenger | 5.2L 318cid | 70-74 |
Dodge | Challenger | 5.6L 340cid | 70-73 |
Dodge | Challenger | 5.9L 360cid | 71-74 |
Dodge | Challenger | 6.3L 383cid | 70-71 |
Dodge | Challenger | 6.6L 400cid | 72-74 |
Dodge | Challenger | 7.0L 426cid | 70-71 |
Dodge | Challenger | 7.2L 440cid | 70-72 |
Dodge | Charger | 5.2L 318cid | 68-78 |
Dodge | Charger | 5.6L 340cid | 70-73 |
Dodge | Charger | 5.9L 360cid | 71-78 |
Dodge | Charger | 6.3L 383cid | 68-71 |
Dodge | Charger | 6.6L 400cid | 72-78 |
Dodge | Charger | 7.0L 426cid | 68-71 |
Dodge | Charger | 7.2L 440cid | 68-74 |
Dodge | Coronet | ALL | 57-59 |
Dodge | Coronet | 3.7L 225cid | 67-67 |
Dodge | Coronet | 5.2L 318cid | 68-76 |
Dodge | Coronet | 5.6L 340cid | 72-73 |
Dodge | Coronet | 5.9L 360cid | 72-76 |
Dodge | Coronet | 6.3L 383cid | 68-71 |
Dodge | Coronet | 6.6L 400cid | 72-76 |
Dodge | Coronet | 7.0L 426cid | 68-70 |
Dodge | Coronet | 7.2L 440cid | 68-70, 72-76 |
Dodge | Custom | ALL | 57-61 |
Dodge | D100 | 5.2L 318cid | 75-78 |
Dodge | D100 | 5.9L 360cid | 75-78 |
Dodge | D100 | 6.6L 400cid | 76-78 |
Dodge | D100 | 7.2L 440cid | 75-78 |
Dodge | D100 Pickup | ALL | 68-68 |
Dodge | D100 Pickup | 3.2L 198cid | 70-71 |
Dodge | D100 Pickup | 3.7L 225cid | 72-73 |
Dodge | D100 Pickup | 3.8L 230cid | 57-59 |
Dodge | D100 Pickup | 5.2L 318cid | 74-74 |
Dodge | D100 Pickup | 5.9L 360cid | 74-74 |
Dodge | D100 Pickup | 6.6L 400cid | 74-74 |
Dodge | D100 Pickup | 7.2L 440cid | 74-74 |
Dodge | D100 Series | ALL | 62-67 |
Dodge | D150 | 5.2L 318cid | 77-78 |
Dodge | D150 | 5.9L 360cid | 77-78 |
Dodge | D150 | 6.6L 400cid | 77-78 |
Dodge | D150 | 7.2L 440cid | 78-78 |
Dodge | D200 | 5.2L 318cid | 75-78 |
Dodge | D200 | 5.9L 360cid | 75-78 |
Dodge | D200 | 6.6L 400cid | 75-78 |
Dodge | D200 | 7.2L 440cid | 75-78 |
Dodge | D200 Pickup | ALL | 68-68 |
Dodge | D200 Pickup | 3.7L 225cid | 70-73 |
Dodge | D200 Pickup | 3.8L 230cid | 57-59 |
Dodge | D200 Pickup | 5.2L 318cid | 74-74 |
Dodge | D200 Pickup | 5.9L 360cid | 74-74 |
Dodge | D200 Pickup | 6.6L 400cid | 74-74 |
Dodge | D200 Pickup | 7.2L 440cid | 74-74 |
Dodge | D200 Series | ALL | 62-67 |
Dodge | D300 | 5.2L 318cid | 75-78 |
Dodge | D300 | 5.9L 360cid | 75-78 |
Dodge | D300 | 6.6L 400cid | 76-78 |
Dodge | D300 | 7.2L 440cid | 75-78 |
Dodge | D300 Pickup | ALL | 68-68 |
Dodge | D300 Pickup | 3.7L 225cid | 70-73 |
Dodge | D300 Pickup | 3.8L 230cid | 57-59 |
Dodge | D300 Pickup | 5.2L 318cid | 74-74 |
Dodge | D300 Pickup | 5.9L 360cid | 74-74 |
Dodge | D300 Pickup | 6.6L 400cid | 74-74 |
Dodge | D300 Pickup | 7.2L 440cid | 74-74 |
Dodge | D300 Series | ALL | 62-67 |
Dodge | Dart | ALL | 60-61, 64 |
Dodge | Dart | 2.8L 170cid | 65-67 |
Dodge | Dart | 3.7L 225cid | 62-62, 65-67 |
Dodge | Dart | 4.5L 273cid | 66-69 |
Dodge | Dart | 5.2L 318cid | 62-62, 68-76 |
Dodge | Dart | 5.6L 340cid | 68-73 |
Dodge | Dart | 5.9L 360cid | 74-76 |
Dodge | Dart | 5.9L 361cid | 62-62 |
Dodge | Dart | 6.3L 383cid | 62-62, 67-69 |
Dodge | Dart | 6.7L 413cid | 62-62 |
Dodge | Dart | 6.8L 413cid | 62-62 |
Dodge | Diplomat | 5.2L 318cid | 77-78 |
Dodge | Diplomat | 5.9L 360cid | 78-78 |
Dodge | Lancer | ALL | 61-61 |
Dodge | Lancer | 2.8L 170cid | 62-62 |
Dodge | Lancer | 3.7L 225cid | 62-62 |
Dodge | M300 | 5.2L 318cid | 68-74 |
Dodge | M300 | 7.2L 440cid | 74-74 |
Dodge | M350 | 5.2L 318cid | 74-74 |
Dodge | M350 | 7.2L 440cid | 74-74 |
Dodge | Magnum | 5.2L 318cid | 78-78 |
Dodge | Magnum | 5.9L 360cid | 78-78 |
Dodge | Magnum | 6.6L 400cid | 78-78 |
Dodge | Matador | ALL | 60-60 |
Dodge | MB300 | 5.2L 318cid | 70-74 |
Dodge | MB300 | 7.2L 440cid | 74-74 |
Dodge | Monaco | ALL | 68-68 |
Dodge | Monaco | 5.2L 318cid | 69-78 |
Dodge | Monaco | 5.9L 360cid | 71-78 |
Dodge | Monaco | 6.3L 383cid | 69-71 |
Dodge | Monaco | 6.6L 400cid | 72-78 |
Dodge | Monaco | 7.2L 440cid | 69-78 |
Dodge | P100 | 2.8L 170cid | 65-66 |
Dodge | P100 | 3.7L 225cid | 65-66 |
Dodge | P100 | 4.1L 251cid | 62-64 |
Dodge | P200 | 2.8L 170cid | 65-66 |
Dodge | P200 | 3.7L 225cid | 65-66 |
Dodge | P200 | 4.1L 251cid | 62-64 |
Dodge | P300 | 3.7L 225cid | 65-65 |
Dodge | P300 | 4.1L 251cid | 62-64, 66 |
Dodge | Polara | ALL | 60-61 |
Dodge | Polara | 5.2L 318cid | 63-63, 68-73 |
Dodge | Polara | 5.6L 340cid | 72-73 |
Dodge | Polara | 5.9L 360cid | 71-73 |
Dodge | Polara | 6.3L 383cid | 63-63, 68-71 |
Dodge | Polara | 6.6L 400cid | 72-73 |
Dodge | Polara | 7.0L 426cid | 63-63 |
Dodge | Polara | 7.2L 440cid | 68-73 |
Dodge | R300 | 5.2L 318cid | 72-74 |
Dodge | Ramcharger | 5.2L 318cid | 74-78 |
Dodge | Ramcharger | 5.9L 360cid | 74-78 |
Dodge | Ramcharger | 6.6L 400cid | 77-78 |
Dodge | Ramcharger | 7.2L 440cid | 74-78 |
Dodge | Royal | 5.8L 354cid | 57-57 |
Dodge | Royal | 5.9L 361cid | 58-58 |
Dodge | Royal Monaco | 5.2L 318cid | 75-75 |
Dodge | Royal Monaco | 5.9L 360cid | 75-76 |
Dodge | Royal Monaco | 6.6L 400cid | 75-76 |
Dodge | Royal Monaco | 7.2L 440cid | 75-77 |
Dodge | Seneca | 5.2L 318cid | 61-61 |
Dodge | Sierra | 6.3L 383cid | 59-59 |
Dodge | Truck | 3.8L 230cid | 59-59 |
Dodge | W100 | 5.2L 318cid | 75-77 |
Dodge | W100 | 5.9L 360cid | 75-77 |
Dodge | W100 | 6.6L 400cid | 75-77 |
Dodge | W100 | 7.2L 440cid | 75-77 |
Dodge | W100 Pickup | ALL | 68-68 |
Dodge | W100 Pickup | 3.7L 225cid | 70-73 |
Dodge | W100 Pickup | 3.8L 230cid | 57-59 |
Dodge | W100 Pickup | 5.2L 318cid | 74-74 |
Dodge | W100 Pickup | 5.9L 360cid | 74-74 |
Dodge | W100 Pickup | 6.6L 400cid | 74-74 |
Dodge | W100 Pickup | 7.2L 440cid | 74-74 |
Dodge | W100 Series | ALL | 62-67 |
Dodge | W150 | 5.2L 318cid | 77-78 |
Dodge | W150 | 5.9L 360cid | 77-78 |
Dodge | W150 | 6.6L 400cid | 77-78 |
Dodge | W150 | 7.2L 440cid | 78-78 |
Dodge | W200 | 5.2L 318cid | 75-78 |
Dodge | W200 | 5.9L 360cid | 75-78 |
Dodge | W200 | 6.6L 400cid | 76-78 |
Dodge | W200 | 7.2L 440cid | 75-78 |
Dodge | W200 Pickup | 3.7L 225cid | 70-73 |
Dodge | W200 Pickup | 3.8L 230cid | 57-59 |
Dodge | W200 Pickup | 5.2L 318cid | 74-74 |
Dodge | W200 Pickup | 5.9L 360cid | 74-74 |
Dodge | W200 Pickup | 6.6L 400cid | 74-74 |
Dodge | W200 Pickup | 7.2L 440cid | 74-74 |
Dodge | W200 Series | ALL | 62-67 |
Dodge | W300 | 5.2L 318cid | 75-78 |
Dodge | W300 | 5.9L 360cid | 75-78 |
Dodge | W300 | 6.6L 400cid | 76-78 |
Dodge | W300 | 7.2L 440cid | 75-78 |
Dodge | W300 Pickup | ALL | 68-68 |
Dodge | W300 Pickup | 3.7L 225cid | 70-73 |
Dodge | W300 Pickup | 3.8L 230cid | 57-59 |
Dodge | W300 Pickup | 5.2L 318cid | 74-74 |
Dodge | W300 Pickup | 5.9L 360cid | 74-74 |
Dodge | W300 Series | ALL | 62-67 |
Dodge | Wm300 Power Wagon | 3.8L 230cid | 58-59 |
Dodge | Wm300 Power Wagon | 4.1L 251cid | 62-66 |
Dodge | Wm300 Power Wagon | 5.2L 318cid | 62-62 |
Fargo | A100 Van | 3.7L 225cid | 64-66 |
Fargo | A100 Van | 5.2L 318cid | 64-66 |
Fargo | F100 Panel Delivery | 3.7L 225cid | 61-65 |
Fargo | F100 Panel Delivery | 5.2L 318cid | 65-65 |
Fargo | F100 Pickup | 3.7L 225cid | 61-65 |
Fargo | F100 Pickup | 5.2L 318cid | 65-65 |
Fargo | FW100 Panel Delivery | 3.7L 225cid | 61-65 |
Fargo | FW100 Panel Delivery | 5.2L 318cid | 65-65 |
Fargo | FW100 Pickup | 3.7L 225cid | 61-65 |
Fargo | FW100 Pickup | 5.2L 318cid | 65-65 |
Fargo | P200 Parcel Delivery | 3.7L 225cid | 61-66 |
Fargo | P300 Parcel Delivery | 3.7L 225cid | 61-66 |
GMC | B6000 | 8.2L 501cid | 83-90 |
GMC | C6000 | 8.2L 501cid | 83-90 |
Jeep | 6-226 | 3.7L 225cid | 57-57, 62 |
Jeep | 6-226 | 3.7L 226cid | 57,62 |
Jeep | Wagoneer | 4.2L 258cid | 73 |
Jeep | Wagoneer | 5.9L 360cid | 73 |
Plymouth | Barracuda | ALL | 64 |
Plymouth | Barracuda | 4.5L 273cid | 65-67 |
Plymouth | Barracuda | 5.2L 318cid | 68-74 |
Plymouth | Barracuda | 5.6L 340cid | 68-69, 72-73 |
Plymouth | Barracuda | 5.9L 360cid | 74-74 |
Plymouth | Barracuda | 6.3L 383cid | 67-71 |
Plymouth | Barracuda | 7.0L 426cid | 68-69 |
Plymouth | Belvedere | ALL | 57-61 |
Plymouth | Belvedere | 3.7L 225cid | 62-64 |
Plymouth | Belvedere | 4.3L 260cid | 55-55 |
Plymouth | Belvedere | 4.5L 273cid | 64-68 |
Plymouth | Belvedere | 5.2L 318cid | 62-70 |
Plymouth | Belvedere | 5.9L 361cid | 62-65 |
Plymouth | Belvedere | 6.3L 383cid | 62-70 |
Plymouth | Belvedere | 6.7L 413cid | 62-64 |
Plymouth | Belvedere | 7.0L 426cid | 63-67 |
Plymouth | Belvedere | 7.2L 440cid | 66-67 |
Plymouth | Belvedere II | 4.5L 273cid | 65-67 |
Plymouth | Belvedere II | 5.2L 318cid | 65-67 |
Plymouth | Belvedere II | 6.3L 383cid | 65-67 |
Plymouth | Belvedere II | 7.0L 426cid | 65-67 |
Plymouth | Belvedere II | 7.2L 440cid | 67-67 |
Plymouth | Caravelle | 2.6L 156cid | 83-83 |
Plymouth | Caravelle | 3.7L 225cid | 81-81 |
Plymouth | Caravelle | 5.2L 318cid | 78-78 |
Plymouth | Caravelle | 5.9L 360cid | 78-78 |
Plymouth | Cuda | 5.6L 340cid | 70-72 |
Plymouth | Cuda | 5.9L 360cid | 71-72 |
Plymouth | Cuda | 6.3L 383cid | 70-71 |
Plymouth | Cuda | 7.0L 426cid | 70-71 |
Plymouth | Cuda | 7.2L 440cid | 70-72 |
Plymouth | Duster | 5.2L 318cid | 70-76 |
Plymouth | Duster | 5.6L 340cid | 70-73 |
Plymouth | Duster | 5.9L 360cid | 74-76 |
Plymouth | Fleet Special | 5.2L 318cid | 62-63 |
Plymouth | Fleet Special | 5.9L 361cid | 62-63 |
Plymouth | Fleet Special | 6.3L 383cid | 62-63 |
Plymouth | Fleet Special | 6.7L 413cid | 62-63 |
Plymouth | Fleet Special | 7.0L 426cid | 63-63 |
Plymouth | Fury | ALL | 57-61 |
Plymouth | Fury | 3.7L 225cid | 62-64, 78 |
Plymouth | Fury | 4.5L 273cid | 64-65 |
Plymouth | Fury | 5.2L 318cid | 62-64, 66-73, 75-78 |
Plymouth | Fury | 5.9L 360cid | 71-78 |
Plymouth | Fury | 5.9L 361cid | 62-65 |
Plymouth | Fury | 6.3L 383cid | 62-71 |
Plymouth | Fury | 6.6L 400cid | 72-78 |
Plymouth | Fury | 6.7L 413cid | 62-64 |
Plymouth | Fury | 7.0L 426cid | 63-66 |
Plymouth | Fury | 7.2L 440cid | 67-75, 77-78 |
Plymouth | Fury I | 5.2L 318cid | 68-73 |
Plymouth | Fury I | 5.9L 360cid | 71-74 |
Plymouth | Fury I | 6.3L 383cid | 68-71 |
Plymouth | Fury I | 6.6L 400cid | 72-74 |
Plymouth | Fury I | 7.2L 440cid | 68-74 |
Plymouth | Fury II | 4.5L 273cid | 65-65 |
Plymouth | Fury II | 5.2L 318cid | 67-73 |
Plymouth | Fury II | 5.9L 360cid | 71-74 |
Plymouth | Fury II | 6.3L 383cid | 65-66, 68-71 |
Plymouth | Fury II | 6.6L 400cid | 72-74 |
Plymouth | Fury II | 7.0L 426cid | 65-65 |
Plymouth | Fury II | 7.2L 440cid | 68-74 |
Plymouth | Fury III | 4.5L 273cid | 65-65 |
Plymouth | Fury III | 5.2L 318cid | 67-73 |
Plymouth | Fury III | 5.9L 360cid | 71-74 |
Plymouth | Fury III | 6.3L 383cid | 65-71 |
Plymouth | Fury III | 6.6L 400cid | 72-74 |
Plymouth | Fury III | 7.0L 426cid | 65-65 |
Plymouth | Fury III | 7.2L 440cid | 68-74 |
Plymouth | Gran Fury | 5.2L 318cid | 72-73, 75-77 |
Plymouth | Gran Fury | 5.9L 360cid | 72-77 |
Plymouth | Gran Fury | 6.6L 400cid | 72-77 |
Plymouth | Gran Fury | 7.2L 440cid | 72-77 |
Plymouth | GTX | 7.0L 426cid | 67-71 |
Plymouth | GTX | 7.2L 440cid | 67-71 |
Plymouth | PB100 | 5.2L 318cid | 75-78 |
Plymouth | PB100 | 5.9L 360cid | 76-78 |
Plymouth | PB100 Van | 5.2L 318cid | 74-74 |
Plymouth | PB100 Van | 5.9L 360cid | 74-74 |
Plymouth | PB200 | 5.2L 318cid | 75-78 |
Plymouth | PB200 | 5.9L 360cid | 75-78 |
Plymouth | PB200 | 6.6L 400cid | 76-78 |
Plymouth | PB200 | 7.2L 440cid | 76-78 |
Plymouth | PB200 Van | 5.2L 318cid | 74-74 |
Plymouth | PB200 Van | 5.9L 360cid | 74-74 |
Plymouth | PB300 | 5.2L 318cid | 75-78 |
Plymouth | PB300 | 5.9L 360cid | 75-78 |
Plymouth | PB300 | 6.6L 400cid | 76-78 |
Plymouth | PB300 | 7.2L 440cid | 76-78 |
Plymouth | PB300 Van | 5.2L 318cid | 74-74 |
Plymouth | PB300 Van | 5.9L 360cid | 74-74 |
Plymouth | Plaza | ALL | 57-58 |
Plymouth | Reliant | 2.6L 156cid | 81-82 |
Plymouth | Road Runner | ALL | 68-73 |
Plymouth | Road Runner | 5.2L 318cid | 74-75 |
Plymouth | Road Runner | 5.9L 360cid | 74-75 |
Plymouth | Road Runner | 6.6L 400cid | 74-75 |
Plymouth | Road Runner | 7.2L 440cid | 74-74 |
Plymouth | Satellite | 4.5L 273cid | 65-68 |
Plymouth | Satellite | 5.2L 318cid | 65-74 |
Plymouth | Satellite | 5.6L 340cid | 72-72 |
Plymouth | Satellite | 5.9L 360cid | 74-74 |
Plymouth | Satellite | 6.3L 383cid | 65-71 |
Plymouth | Satellite | 6.6L 400cid | 72-74 |
Plymouth | Satellite | 7.0L 426cid | 65-67 |
Plymouth | Satellite | 7.2L 440cid | 66-67, 74 |
Plymouth | Savoy | ALL | 59-60, 64 |
Plymouth | Savoy | 3.7L 225cid | 62-63 |
Plymouth | Savoy | 5.2L 318cid | 62-63 |
Plymouth | Savoy | 5.9L 361cid | 62-63 |
Plymouth | Savoy | 6.3L 383cid | 62-63 |
Plymouth | Savoy | 6.7L 413cid | 62-63 |
Plymouth | Savoy | 7.0L 426cid | 63-63 |
Plymouth | Scamp | 5.2L 318cid | 71-76 |
Plymouth | Sport Wagon | ALL | 61-61 |
Plymouth | Trailduster | 5.2L 318cid | 74-78 |
Plymouth | Trailduster | 5.9L 360cid | 74-78 |
Plymouth | Trailduster | 6.6L 400cid | 77-78 |
Plymouth | Trailduster | 7.2L 440cid | 74-78 |
Plymouth | Valiant | ALL | 60-61 |
Plymouth | Valiant | 2.8L 170cid | 64-64 |
Plymouth | Valiant | 3.7L 225cid | 64-64 |
Plymouth | Valiant | 4.5L 273cid | 64-68 |
Plymouth | Valiant | 5.2L 318cid | 68-76 |
Plymouth | Valiant | 5.9L 360cid | 76-76 |
Plymouth | Volare | 5.2L 318cid | 76-78 |
Plymouth | Volare | 5.9L 360cid | 76-78 |
Oil Pressure Switch Sensor Specifications
Thread Size |
Miscellaneous Specifications |
| |
Miscellaneous Documentation
Did you find what you’re looking for?
Yes
No
Other Tools