Find the part you need.
Results for "1S6653"
Part type: Engine Oil Pressure Switch
Notes
For Mating Connector Use 1P3456 |
2-6 PSI, 1/8"-28 ISO Tapered Thread |
Attributes
Name |
Value |
Length | 1.85 in |
Color | Grey, Silver |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 2 |
Connector Gender | Female |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Chevrolet | Prizm | 1.8L -cid | 98,99-02 |
Geo | Prizm | 1.6L 98cid | 93-97 |
Geo | Prizm | 1.8L 107cid | 93-97 |
Lexus | CT200h | 1.8L 110cid | 11-17 |
Lexus | ES300 | ALL | 00-03 |
Lexus | ES300 | 3.0L -cid | 93-99 |
Lexus | ES300h | 2.5L 152cid | 13-18 |
Lexus | ES330 | ALL | 04-06 |
Lexus | ES350 | ALL | 07-09 |
Lexus | ES350 | 3.5L -cid | 10-19 |
Lexus | GS F | 5.0L 303cid | 16-19 |
Lexus | GS300 | ALL | 01-06 |
Lexus | GS300 | 3.0L -cid | 93,99-00 |
Lexus | GS350 | ALL | 07-09 |
Lexus | GS350 | 3.5L -cid | 10-11, 13-19 |
Lexus | GS400 | ALL | 00-00 |
Lexus | GS400 | 4.0L -cid | 98-99 |
Lexus | GS430 | ALL | 01-07 |
Lexus | GS450h | ALL | 07-09 |
Lexus | GS450h | 3.5L -cid | 10-11, 13-18 |
Lexus | GS460 | ALL | 08-09 |
Lexus | GS460 | 4.6L -cid | 10-11 |
Lexus | GX460 | 4.6L -cid | 10-19 |
Lexus | GX470 | 4.7L 285cid | 03-09 |
Lexus | HS250h | 2.4L -cid | 10-12 |
Lexus | IS F | 5.0L 303cid | 08-14 |
Lexus | IS250 | 2.5L -cid | 06-14 |
Lexus | IS300 | ALL | 01-05 |
Lexus | IS300 | 3.5L -cid | 17-19 |
Lexus | IS350 | ALL | 06-06 |
Lexus | IS350 | 3.5L -cid | 07-19 |
Lexus | LC500 | 5.0L 303cid | 18-19 |
Lexus | LC500h | 3.5L -cid | 18-19 |
Lexus | LS400 | ALL | 00-00 |
Lexus | LS400 | 4.0L -cid | 93-99 |
Lexus | LS430 | ALL | 01-06 |
Lexus | LS460 | 4.6L -cid | 07-17 |
Lexus | LS500 | 3.5L -cid | 18-19 |
Lexus | LS500h | 3.5L -cid | 18-19 |
Lexus | LS600h | 5.0L -cid | 08-16 |
Lexus | NX300h | 2.5L 152cid | 15-19 |
Lexus | RC F | 5.0L 303cid | 15-19 |
Lexus | RC300 | 3.5L -cid | 16-19 |
Lexus | RC350 | 3.5L -cid | 15-19 |
Lexus | RX300 | ALL | 99,99-03 |
Lexus | RX330 | ALL | 04-06 |
Lexus | RX350 | 3.5L -cid | 07-19 |
Lexus | RX350L | 3.5L -cid | 18-19 |
Lexus | RX400h | ALL | 06-06 |
Lexus | RX400h | 3.3L 202cid | 07-08 |
Lexus | RX450h | 3.5L -cid | 10-19 |
Lexus | RX450hL | 3.5L -cid | 18-19 |
Lexus | SC300 | 3.0L -cid | 93,99-00 |
Lexus | SC400 | ALL | 00-00 |
Lexus | SC400 | 4.0L -cid | 93-99 |
Lexus | SC430 | ALL | 02-06 |
Lexus | SC430 | 4.3L -cid | 07-10 |
Pontiac | Vibe | ALL | 03-09 |
Pontiac | Vibe | 1.8L 110cid | 10-10 |
Pontiac | Vibe | 2.4L -cid | 10-10 |
Scion | iQ | -cid | 13-13 |
Scion | iQ | 1.3L -cid | 12-15 |
Scion | tC | 2.4L -cid | 05-10 |
Scion | tC | 2.5L 152cid | 11-16 |
Scion | xA | 1.5L -cid | 04-06 |
Scion | xB | 1.5L -cid | 04-06 |
Scion | xB | 2.4L -cid | 08-15 |
Scion | xD | 1.8L 110cid | 08-14 |
Subaru | B9 Tribeca | ALL | 06-07 |
Subaru | Forester | ALL | 07-09 |
Subaru | Forester | 2.5L -cid | 10-10 |
Subaru | Impreza | ALL | 07-09 |
Subaru | Impreza | 2.5L -cid | 10-10 |
Subaru | Legacy | ALL | 07-09 |
Subaru | Legacy | 2.5L -cid | 10-10 |
Subaru | Outback | ALL | 07-09 |
Subaru | Outback | 2.5L -cid | 06-06, 10 |
Toyota | 4Runner | ALL | 00-06, 17 |
Toyota | 4Runner | 2.4L -cid | 93-95 |
Toyota | 4Runner | 2.7L -cid | 96,99-10 |
Toyota | 4Runner | 3.0L -cid | 93-95 |
Toyota | 4Runner | 3.4L -cid | 96-99 |
Toyota | 4Runner | 4.0L 241cid | 07-16, 18-19 |
Toyota | 4Runner | 4.7L 285cid | 07-09 |
Toyota | Avalon | ALL | 18-19 |
Toyota | Avalon | 2.5L 152cid | 13-16 |
Toyota | Avalon | 3.0L -cid | 95,99-04 |
Toyota | Avalon | 3.5L -cid | 05-16 |
Toyota | C-HR | ALL | 18-18 |
Toyota | C-HR | 2.0L 121cid | 19-19 |
Toyota | Camry | ALL | 00-01, 03-06 |
Toyota | Camry | 2.2L -cid | 93-99 |
Toyota | Camry | 2.4L -cid | 02-02, 07-11 |
Toyota | Camry | 2.5L 152cid | 10-17 |
Toyota | Camry | 3.0L -cid | 93,99-02 |
Toyota | Camry | 3.5L -cid | 07-19 |
Toyota | Celica | 1.8L -cid | 00-05 |
Toyota | Celica | 1.8L 107cid | 94-97 |
Toyota | Celica | 2.2L -cid | 94-99 |
Toyota | Corolla | ALL | 00-04 |
Toyota | Corolla | 1.6L -cid | 93-97 |
Toyota | Corolla | 1.8L -cid | 98,99-09 |
Toyota | Corolla | 1.8L 107cid | 93-97 |
Toyota | Corolla | 1.8L 110cid | 09-14 |
Toyota | Corolla | 2.4L -cid | 09-10 |
Toyota | Echo | ALL | 00-03 |
Toyota | Echo | 1.5L -cid | 04-05 |
Toyota | FJ Cruiser | 4.0L 241cid | 07-14 |
Toyota | Highlander | ALL | 01-06, 17-18 |
Toyota | Highlander | 2.4L -cid | 07-07 |
Toyota | Highlander | 2.7L 163cid | 09-16, 19 |
Toyota | Highlander | 3.3L 202cid | 07-10 |
Toyota | Highlander | 3.5L -cid | 08-16, 19 |
Toyota | Land Cruiser | ALL | 00 |
Toyota | Matrix | 1.8L -cid | 03-08 |
Toyota | Matrix | 1.8L 110cid | 09-14 |
Toyota | Matrix | 2.4L -cid | 09-13 |
Toyota | MR2 | 2.0L 122cid | 93-95 |
Toyota | MR2 | 2.2L -cid | 93-95 |
Toyota | MR2 Spyder | ALL | 00-04 |
Toyota | MR2 Spyder | 1.8L -cid | 05-05 |
Toyota | Paseo | 1.5L -cid | 93-99 |
Toyota | Pickup | 3.0L -cid | 93-95 |
Toyota | Previa | ALL | 93-93 |
Toyota | Previa | 2.4L -cid | 94-97 |
Toyota | Prius | ALL | 01-06 |
Toyota | Prius | 1.5L -cid | 07-09 |
Toyota | Prius | 1.8L 110cid | 10-14 |
Toyota | Prius C | ALL | 17-18 |
Toyota | Prius C | 1.5L 91cid | 12-16, 19 |
Toyota | Prius V | 1.8L 110cid | 12-14 |
Toyota | RAV4 | ALL | 00-06 |
Toyota | RAV4 | 2.0L 122cid | 96-99 |
Toyota | RAV4 | 2.4L -cid | 07-08 |
Toyota | RAV4 | 2.5L 152cid | 09-18 |
Toyota | RAV4 | 3.5L -cid | 07-12 |
Toyota | Sequoia | ALL | 01-01 |
Toyota | Sienna | ALL | 00-06, 17-18 |
Toyota | Sienna | 2.7L 163cid | 11-13 |
Toyota | Sienna | 3.0L -cid | 98-99 |
Toyota | Sienna | 3.5L -cid | 07-16, 19 |
Toyota | Solara | ALL | 03-06 |
Toyota | Solara | 2.2L -cid | 99,99-01 |
Toyota | Solara | 2.4L -cid | 02-02, 07-08 |
Toyota | Solara | 3.0L -cid | 99,99-02 |
Toyota | Solara | 3.3L 202cid | 07-08 |
Toyota | Supra | 3.0L -cid | 93-98 |
Toyota | T100 | ALL | 93-96 |
Toyota | T100 | 2.7L -cid | 97-98 |
Toyota | T100 | 3.4L -cid | 97-97 |
Toyota | Tacoma | ALL | 00-06, 18 |
Toyota | Tacoma | 2.4L -cid | 95-99 |
Toyota | Tacoma | 2.7L -cid | 95,99-16, 19 |
Toyota | Tacoma | 3.4L -cid | 95-99 |
Toyota | Tacoma | 3.5L -cid | 16-16, 19 |
Toyota | Tacoma | 4.0L 241cid | 07-15 |
Toyota | Tercel | 1.5L -cid | 93-99 |
Toyota | Tundra | ALL | 00-03, 05-06 |
Toyota | Tundra | 4.0L 241cid | 07-14 |
Toyota | Venza | 2.7L 163cid | 09-16 |
Toyota | Venza | 3.5L -cid | 09-16 |
Toyota | Yaris | 1.5L -cid | 06-16 |
Oil Pressure Switch Sensor Specifications
Thread Size |
Miscellaneous Specifications |
- 1/8-28 ISO Tapered Thread
| - Switch Pressure - 2-6 PSI
|
Miscellaneous Documentation
Did you find what you’re looking for?
Yes
No
Other Tools