Find the part you need.
Results for "1S6649"
Part type: Engine Oil Pressure Switch
Notes
Normally Closed, Opens/Closes at 3-7 psi, 1/8" - 27 Dryseal Thread |
Attributes
Name |
Value |
Length | 2.76 in |
Color | Black, Gold |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 1 |
Connector Gender | Male |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Buick | Apollo | 4.1L 250cid | 73-75 |
Buick | Apollo | 4.3L 260cid | 75-75 |
Buick | Century | 3.8L 231cid | 75-75 |
Buick | Century | 4.3L 260cid | 82-85 |
Buick | Century | 5.0L 305cid | 77-79 |
Buick | Century | 5.7L 350cid | 77-79, 81 |
Buick | Century | 6.6L 403cid | 77 |
Buick | Electra | 4.3L 260cid | 85 |
Buick | Electra | 5.0L 307cid | 81-89 |
Buick | Electra | 5.7L 350cid | 77-85 |
Buick | Electra | 6.6L 403cid | 77-79 |
Buick | Estate Wagon | 5.0L 307cid | 81-83 |
Buick | Estate Wagon | 5.7L 350cid | 77-83 |
Buick | Estate Wagon | 6.6L 403cid | 77-79 |
Buick | Estate Wagon | 7.5L 455cid | 76-76 |
Buick | LeSabre | 5.0L 305cid | 78-78 |
Buick | LeSabre | 5.0L 307cid | 81-90 |
Buick | LeSabre | 5.7L 350cid | 77-85 |
Buick | LeSabre | 6.6L 403cid | 77-78 |
Buick | Regal | 3.8L 231cid | 75-75 |
Buick | Regal | 4.3L 260cid | 82-85 |
Buick | Regal | 5.0L 305cid | 77-79, 82,87 |
Buick | Regal | 5.0L 307cid | 86-87 |
Buick | Regal | 5.7L 350cid | 77-77, 81-83, 85 |
Buick | Riviera | 5.0L 307cid | 80-85 |
Buick | Riviera | 5.7L 350cid | 77-85 |
Buick | Riviera | 6.6L 403cid | 77-78 |
Buick | Skylark | 4.1L 250cid | 68-71 |
Buick | Skylark | 4.3L 260cid | 75-76 |
Buick | Skylark | 5.0L 305cid | 77-79 |
Buick | Skylark | 5.7L 350cid | 77-79 |
Buick | Special | 4.1L 250cid | 68-69 |
Cadillac | Brougham | 5.0L 307cid | 87-90 |
Cadillac | Commercial Chassis | 4.3L 260cid | 85-85 |
Cadillac | Commercial Chassis | 6.0L 368cid | 84-84 |
Cadillac | DeVille | 4.3L 260cid | 85-85 |
Cadillac | DeVille | 5.7L 350cid | 79-84 |
Cadillac | Eldorado | 5.7L 350cid | 79-85 |
Cadillac | Fleetwood | 4.3L 260cid | 85-85 |
Cadillac | Fleetwood | 5.0L 307cid | 86-86 |
Cadillac | Fleetwood | 5.7L 350cid | 79-85 |
Cadillac | Seville | 5.7L 350cid | 78-85 |
Chevrolet | Bel Air | ALL | 64-75 |
Chevrolet | Bel Air | 3.8L 230cid | 63-63 |
Chevrolet | Bel Air | 3.8L 235cid | 58-62 |
Chevrolet | Bel Air | 3.9L 235cid | 56-57 |
Chevrolet | Bel Air | 3.9L 236cid | 60-60 |
Chevrolet | Bel Air | 4.3L 265cid | 56-57 |
Chevrolet | Bel Air | 4.6L 283cid | 57-63 |
Chevrolet | Bel Air | 5.3L 327cid | 62-63 |
Chevrolet | Bel Air | 7.0L 427cid | 63-63 |
Chevrolet | Biscayne | ALL | 64-72 |
Chevrolet | Biscayne | 3.8L 230cid | 63-63 |
Chevrolet | Biscayne | 3.8L 235cid | 58-62 |
Chevrolet | Biscayne | 3.9L 236cid | 60-60 |
Chevrolet | Biscayne | 4.6L 283cid | 58-63 |
Chevrolet | Biscayne | 5.3L 327cid | 62-63 |
Chevrolet | Biscayne | 7.0L 427cid | 63-63 |
Chevrolet | Blazer | ALL | 69-74 |
Chevrolet | Blazer | 6.2L 379cid | 87-87 |
Chevrolet | Brookwood | 4.1L 250cid | 69-72 |
Chevrolet | Brookwood | 5.0L 307cid | 69-69, 71-72 |
Chevrolet | Brookwood | 5.3L 327cid | 69-69 |
Chevrolet | Brookwood | 5.7L 350cid | 69-72 |
Chevrolet | Brookwood | 6.5L 396cid | 69-69 |
Chevrolet | Brookwood | 6.6L 400cid | 70-72 |
Chevrolet | Brookwood | 6.6L 402cid | 70-72 |
Chevrolet | Brookwood | 7.0L 427cid | 69-69 |
Chevrolet | Brookwood | 7.4L 454cid | 70-72 |
Chevrolet | C10 | ALL | 75-75, 77-78 |
Chevrolet | C10 | 4.1L 250cid | 76-76 |
Chevrolet | C10 | 4.8L 292cid | 76-76 |
Chevrolet | C10 | 5.0L 305cid | 79-80 |
Chevrolet | C10 | 5.7L 350cid | 76-76, 79-81 |
Chevrolet | C10 | 6.6L 400cid | 76-76, 79-80 |
Chevrolet | C10 | 7.4L 454cid | 76-76, 79-80 |
Chevrolet | C10 Panel | 3.8L 230cid | 63-65 |
Chevrolet | C10 Panel | 4.1L 250cid | 66-67 |
Chevrolet | C10 Pickup | ALL | 61-68, 70-74 |
Chevrolet | C10 Pickup | 3.8L 230cid | 69-69 |
Chevrolet | C10 Pickup | 3.8L 235cid | 60-60 |
Chevrolet | C10 Pickup | 4.1L 250cid | 69-69 |
Chevrolet | C10 Pickup | 4.8L 292cid | 69-69 |
Chevrolet | C10 Pickup | 4.6L 283cid | 60-60 |
Chevrolet | C10 Pickup | 5.0L 307cid | 69-69 |
Chevrolet | C10 Pickup | 5.3L 327cid | 69-69 |
Chevrolet | C10 Pickup | 5.7L 348cid | 60-60 |
Chevrolet | C10 Pickup | 5.7L 350cid | 69-69 |
Chevrolet | C10 Pickup | 6.5L 396cid | 69-69 |
Chevrolet | C10 Suburban | ALL | 67-68, 70-73 |
Chevrolet | C10 Suburban | 4.1L 250cid | 69-69, 74-78 |
Chevrolet | C10 Suburban | 4.8L 292cid | 69-69, 74 |
Chevrolet | C10 Suburban | 5.0L 305cid | 77-79 |
Chevrolet | C10 Suburban | 5.0L 307cid | 69-69 |
Chevrolet | C10 Suburban | 5.3L 327cid | 69-69 |
Chevrolet | C10 Suburban | 5.7L 350cid | 69-69, 74-81, 85-86 |
Chevrolet | C10 Suburban | 6.5L 396cid | 69-69 |
Chevrolet | C10 Suburban | 7.4L 454cid | 74-80 |
Chevrolet | C20 | ALL | 75-75, 77-78 |
Chevrolet | C20 | 4.1L 250cid | 76-76 |
Chevrolet | C20 | 4.8L 292cid | 76-76 |
Chevrolet | C20 | 5.7L 350cid | 76-76, 79-86 |
Chevrolet | C20 | 6.6L 400cid | 76-76, 79 |
Chevrolet | C20 | 7.4L 454cid | 76,79-85 |
Chevrolet | C20 Panel | 4.1L 250cid | 67-67 |
Chevrolet | C20 Pickup | ALL | 60-74 |
Chevrolet | C20 Suburban | ALL | 67-73 |
Chevrolet | C20 Suburban | 4.1L 250cid | 74-74 |
Chevrolet | C20 Suburban | 4.8L 292cid | 74-78 |
Chevrolet | C20 Suburban | 5.0L 305cid | 77-79 |
Chevrolet | C20 Suburban | 5.7L 350cid | 74-81, 83-86 |
Chevrolet | C20 Suburban | 6.6L 400cid | 76-80 |
Chevrolet | C20 Suburban | 7.4L 454cid | 74-75, 77-81 |
Chevrolet | C30 | ALL | 75-75, 77-78 |
Chevrolet | C30 | 4.8L 292cid | 76-76 |
Chevrolet | C30 | 5.7L 350cid | 76-76, 79-86 |
Chevrolet | C30 | 6.6L 400cid | 76-76 |
Chevrolet | C30 | 7.4L 454cid | 76-76, 79-85 |
Chevrolet | C30 Panel | 3.8L 230cid | 63-65 |
Chevrolet | C30 Panel | 4.1L 250cid | 66-66 |
Chevrolet | C30 Pickup | ALL | 60-74 |
Chevrolet | Camaro | ALL | 67-74 |
Chevrolet | Camaro | 4.1L 250cid | 75-76 |
Chevrolet | Camaro | 5.0L 305cid | 76-79, 82-85 |
Chevrolet | Camaro | 5.7L 350cid | 75-79 |
Chevrolet | Caprice | ALL | 66-75 |
Chevrolet | Caprice | 5.0L 305cid | 77-79, 86-88 |
Chevrolet | Caprice | 5.0L 307cid | 86-90 |
Chevrolet | Caprice | 5.7L 350cid | 76-88 |
Chevrolet | Caprice | 6.6L 400cid | 76-76 |
Chevrolet | Celebrity | 4.3L 260cid | 82-85 |
Chevrolet | Chevelle | ALL | 64-73 |
Chevrolet | Chevette | 1.4L 85cid | 76-77 |
Chevrolet | Chevette | 1.6L 98cid | 76-79 |
Chevrolet | Chevy II | ALL | 67-68 |
Chevrolet | Chevy II | 2.5L 153cid | 62-66 |
Chevrolet | Chevy II | 3.2L 194cid | 62-66 |
Chevrolet | Chevy II | 3.8L 230cid | 64-66 |
Chevrolet | Chevy II | 4.6L 283cid | 63-66 |
Chevrolet | Chevy II | 5.3L 327cid | 65-66 |
Chevrolet | Chevy II | 5.4L 327cid | 65-66 |
Chevrolet | Corvette | ALL | 64-78 |
Chevrolet | Corvette | 4.3L 265cid | 56-56 |
Chevrolet | Corvette | 4.6L 283cid | 57-61 |
Chevrolet | Corvette | 5.3L 327cid | 62-63 |
Chevrolet | Corvette | 5.7L 350cid | 79-79 |
Chevrolet | Del Ray | 4.3L 265cid | 57-57 |
Chevrolet | Del Ray | 4.6L 283cid | 57-58 |
Chevrolet | El Camino | ALL | 64-78 |
Chevrolet | Estate | 4.1L 250cid | 69-70 |
Chevrolet | Estate | 5.0L 307cid | 69-70 |
Chevrolet | Estate | 5.3L 327cid | 69-69 |
Chevrolet | Estate | 5.7L 350cid | 69-70 |
Chevrolet | Estate | 6.5L 396cid | 69-69 |
Chevrolet | Estate | 6.6L 400cid | 70-70 |
Chevrolet | Estate | 6.6L 402cid | 70-70 |
Chevrolet | Estate | 7.0L 427cid | 69-69 |
Chevrolet | Estate | 7.4L 454cid | 70-70 |
Chevrolet | G10 | ALL | 75-78 |
Chevrolet | G10 | 5.0L 305cid | 79-80 |
Chevrolet | G10 | 5.7L 350cid | 79-80 |
Chevrolet | G10 Van | ALL | 64-64, 66-74 |
Chevrolet | G10 Van | 2.5L 153cid | 65-65 |
Chevrolet | G10 Van | 3.2L 194cid | 65-65 |
Chevrolet | G20 | ALL | 75-75, 77-78 |
Chevrolet | G20 | 4.1L 250cid | 76-76 |
Chevrolet | G20 | 4.8L 292cid | 76-76 |
Chevrolet | G20 | 5.0L 305cid | 80-80 |
Chevrolet | G20 | 5.7L 350cid | 76-76, 79-81 |
Chevrolet | G20 | 6.6L 400cid | 76-76, 79-80 |
Chevrolet | G20 | 7.4L 454cid | 76-76 |
Chevrolet | G20 Van | ALL | 67-74 |
Chevrolet | G30 | ALL | 75-75, 77-78 |
Chevrolet | G30 | 4.1L 250cid | 76-76 |
Chevrolet | G30 | 4.8L 292cid | 76-76 |
Chevrolet | G30 | 5.0L 305cid | 79-79 |
Chevrolet | G30 | 5.7L 350cid | 76-76, 79-81, 83-86 |
Chevrolet | G30 | 6.6L 400cid | 76-76, 79-80 |
Chevrolet | G30 | 7.4L 454cid | 76-76 |
Chevrolet | G30 Van | ALL | 70-74 |
Chevrolet | Impala | ALL | 64-75 |
Chevrolet | Impala | 3.8L 230cid | 63-63 |
Chevrolet | Impala | 3.8L 235cid | 58-58 |
Chevrolet | Impala | 4.6L 283cid | 58-63 |
Chevrolet | Impala | 5.0L 305cid | 77-79 |
Chevrolet | Impala | 5.3L 327cid | 62-63 |
Chevrolet | Impala | 5.7L 350cid | 76-85 |
Chevrolet | Impala | 6.6L 400cid | 76-76 |
Chevrolet | Impala | 7.0L 427cid | 63-63 |
Chevrolet | K10 | ALL | 75-75, 77-78 |
Chevrolet | K10 | 4.1L 250cid | 76-76 |
Chevrolet | K10 | 4.8L 292cid | 76-76 |
Chevrolet | K10 | 5.7L 350cid | 76-76, 79-81 |
Chevrolet | K10 | 6.6L 400cid | 76-76, 79-80 |
Chevrolet | K10 | 7.4L 454cid | 76-76, 80 |
Chevrolet | K10 Pickup | ALL | 61-68, 70-74 |
Chevrolet | K10 Pickup | 3.8L 230cid | 69-69 |
Chevrolet | K10 Pickup | 3.8L 235cid | 60-60 |
Chevrolet | K10 Pickup | 4.1L 250cid | 69-69 |
Chevrolet | K10 Pickup | 4.8L 292cid | 69-69 |
Chevrolet | K10 Pickup | 4.6L 283cid | 60-60 |
Chevrolet | K10 Pickup | 5.0L 307cid | 69-69 |
Chevrolet | K10 Pickup | 5.3L 327cid | 69-69 |
Chevrolet | K10 Pickup | 5.7L 348cid | 60-60 |
Chevrolet | K10 Pickup | 5.7L 350cid | 69-69 |
Chevrolet | K10 Pickup | 6.5L 396cid | 69-69 |
Chevrolet | K10 Suburban | ALL | 67-73 |
Chevrolet | K10 Suburban | 4.1L 250cid | 74-78 |
Chevrolet | K10 Suburban | 5.0L 305cid | 77-79 |
Chevrolet | K10 Suburban | 5.7L 350cid | 74-80, 85-86 |
Chevrolet | K10 Suburban | 6.6L 400cid | 75-79 |
Chevrolet | K10 Suburban | 7.4L 454cid | 74-74 |
Chevrolet | K20 | ALL | 75-75, 77-78 |
Chevrolet | K20 | 4.1L 250cid | 76-76 |
Chevrolet | K20 | 4.8L 292cid | 76-76 |
Chevrolet | K20 | 5.7L 350cid | 76-76, 79-86 |
Chevrolet | K20 | 6.6L 400cid | 76-76, 79-80 |
Chevrolet | K20 | 7.4L 454cid | 76-76 |
Chevrolet | K20 Panel | 4.1L 250cid | 67-67 |
Chevrolet | K20 Panel | 4.6L 283cid | 67-67 |
Chevrolet | K20 Panel | 5.4L 327cid | 67-67 |
Chevrolet | K20 Pickup | ALL | 60-74 |
Chevrolet | K20 Suburban | ALL | 67-73 |
Chevrolet | K20 Suburban | 4.1L 250cid | 74-74 |
Chevrolet | K20 Suburban | 4.8L 292cid | 74-78 |
Chevrolet | K20 Suburban | 5.0L 305cid | 77-78 |
Chevrolet | K20 Suburban | 5.7L 350cid | 74-81, 83-86 |
Chevrolet | K20 Suburban | 6.6L 400cid | 75-80 |
Chevrolet | K20 Suburban | 7.4L 454cid | 74-74 |
Chevrolet | K30 | ALL | 77-78 |
Chevrolet | K30 | 5.7L 350cid | 79-86 |
Chevrolet | K30 | 6.6L 400cid | 79-80 |
Chevrolet | K30 | 7.4L 454cid | 80-85 |
Chevrolet | K30 Pickup | ALL | 68-74 |
Chevrolet | K5 Blazer | ALL | 75-75, 77-78 |
Chevrolet | K5 Blazer | 4.1L 250cid | 76-76 |
Chevrolet | K5 Blazer | 5.0L 305cid | 79-80 |
Chevrolet | K5 Blazer | 5.7L 350cid | 76-76, 79-80 |
Chevrolet | K5 Blazer | 6.6L 400cid | 76-76, 79 |
Chevrolet | K5 Blazer | 7.4L 454cid | 76 |
Chevrolet | Kingswood | 5.0L 307cid | 69,71-72 |
Chevrolet | Kingswood | 5.3L 327cid | 69-69 |
Chevrolet | Kingswood | 5.7L 350cid | 69-72 |
Chevrolet | Kingswood | 6.5L 396cid | 69-69 |
Chevrolet | Kingswood | 6.6L 400cid | 70-72 |
Chevrolet | Kingswood | 6.6L 402cid | 70-72 |
Chevrolet | Kingswood | 7.0L 427cid | 69-69 |
Chevrolet | Kingswood | 7.4L 454cid | 70-72 |
Chevrolet | Laguna | ALL | 74-74 |
Chevrolet | Laguna | 5.0L 305cid | 76-76 |
Chevrolet | Laguna | 5.0L 307cid | 73-73 |
Chevrolet | Laguna | 5.7L 350cid | 73-73, 75-76 |
Chevrolet | Laguna | 6.6L 400cid | 73-73, 75-76 |
Chevrolet | Laguna | 7.4L 454cid | 73-73, 75 |
Chevrolet | Malibu | 3.2L 194cid | 64-66 |
Chevrolet | Malibu | 3.8L 230cid | 64-67 |
Chevrolet | Malibu | 4.1L 250cid | 67-67, 73-76 |
Chevrolet | Malibu | 4.3L 260cid | 82-83 |
Chevrolet | Malibu | 4.4L 267cid | 79-79 |
Chevrolet | Malibu | 4.6L 283cid | 64-67 |
Chevrolet | Malibu | 5.0L 305cid | 76-79 |
Chevrolet | Malibu | 5.0L 307cid | 73-73 |
Chevrolet | Malibu | 5.3L 327cid | 64-67 |
Chevrolet | Malibu | 5.7L 350cid | 73-79, 82-83 |
Chevrolet | Malibu | 6.5L 396cid | 65-67 |
Chevrolet | Malibu | 6.6L 400cid | 73-76 |
Chevrolet | Malibu | 7.4L 454cid | 73-75 |
Chevrolet | Monte Carlo | ALL | 70-75 |
Chevrolet | Monte Carlo | 4.3L 260cid | 82-83 |
Chevrolet | Monte Carlo | 4.4L 267cid | 79-79 |
Chevrolet | Monte Carlo | 5.0L 305cid | 76-79 |
Chevrolet | Monte Carlo | 5.7L 350cid | 76-77, 82-84 |
Chevrolet | Monte Carlo | 6.6L 400cid | 76-76 |
Chevrolet | Monza | 3.8L 231cid | 78-79 |
Chevrolet | Monza | 4.3L 262cid | 75-76 |
Chevrolet | Monza | 5.0L 305cid | 76-79 |
Chevrolet | Nomad | 4.3L 265cid | 56-57 |
Chevrolet | Nomad | 4.6L 283cid | 57-57 |
Chevrolet | Nova | ALL | 69-74 |
Chevrolet | Nova | 4.1L 250cid | 75-76 |
Chevrolet | Nova | 4.3L 262cid | 75-75 |
Chevrolet | Nova | 5.0L 305cid | 76-79 |
Chevrolet | Nova | 5.7L 350cid | 75-79 |
Chevrolet | One-Fifty Series | 4.3L 265cid | 56-57 |
Chevrolet | One-Fifty Series | 4.6L 283cid | 57-57 |
Chevrolet | P10 | ALL | 75-78 |
Chevrolet | P10 Series | ALL | 62-67 |
Chevrolet | P10 Van | ALL | 67-74 |
Chevrolet | P20 | ALL | 75-76 |
Chevrolet | P20 | 5.7L 350cid | 79-79, 85 |
Chevrolet | P20 | 7.4L 454cid | 79 |
Chevrolet | P20 Series | ALL | 61-67 |
Chevrolet | P20 Van | ALL | 68-74 |
Chevrolet | P30 | ALL | 76-76 |
Chevrolet | P30 | 4.8L 292cid | 75-75 |
Chevrolet | P30 | 5.7L 350cid | 75-75, 79,85 |
Chevrolet | P30 | 7.4L 454cid | 75,79 |
Chevrolet | P30 Series | ALL | 61-67 |
Chevrolet | P30 Van | ALL | 68-74 |
Chevrolet | R10 | 6.2L 379cid | 87-87 |
Chevrolet | R10 Suburban | 6.2L 379cid | 87-87 |
Chevrolet | R20 | 6.2L 379cid | 87-87 |
Chevrolet | R20 Suburban | 6.2L 379cid | 87-87 |
Chevrolet | R30 | 6.2L 379cid | 87-87 |
Chevrolet | Suburban | ALL | 61-61 |
Chevrolet | Suburban | 3.8L 230cid | 63-66 |
Chevrolet | Suburban | 3.8L 235cid | 60-60, 62 |
Chevrolet | Suburban | 4.1L 250cid | 66 |
Chevrolet | Suburban | 4.3L 261cid | 62 |
Chevrolet | Suburban | 4.8L 292cid | 63-66 |
Chevrolet | Suburban | 4.6L 283cid | 60-60, 62-66 |
Chevrolet | Suburban | 5.3L 327cid | 66-66 |
Chevrolet | Suburban | 5.7L 348cid | 60-60 |
Chevrolet | Townsman | ALL | 69-72 |
Chevrolet | Truck | ALL | 58-58, 60 |
Chevrolet | Two-Ten Series | 4.3L 265cid | 56-57 |
Chevrolet | Two-Ten Series | 4.6L 283cid | 57-57 |
Chevrolet | V10 | 6.2L 379cid | 87-87 |
Chevrolet | V10 Suburban | 6.2L 379cid | 87-87 |
Chevrolet | V20 | 6.2L 379cid | 87-87 |
Chevrolet | V20 Suburban | 6.2L 379cid | 87-87 |
Chevrolet | V30 | 6.2L 379cid | 87-87 |
Chevrolet | Vega | 2.0L 122cid | 75-76 |
GMC | 100 | 4.4L 270cid | 58-59 |
GMC | 100 | 5.5L 337cid | 58-59 |
GMC | 1000 | 4.1L 250cid | 66-66 |
GMC | 1000 | 5.0L 305cid | 66-66 |
GMC | 1000 Series | ALL | 60-65 |
GMC | 150 | 4.4L 270cid | 58-59 |
GMC | 150 | 5.5L 337cid | 58-59 |
GMC | 1500 | 4.1L 250cid | 66-66 |
GMC | 1500 Series | ALL | 60-65 |
GMC | 250 | 4.4L 270cid | 58-59 |
GMC | 250 | 5.5L 337cid | 58-59 |
GMC | 2500 | 4.1L 250cid | 66-66 |
GMC | 2500 Series | ALL | 60-65 |
GMC | 300 | 4.4L 270cid | 58-59 |
GMC | 300 | 5.5L 337cid | 58-59 |
GMC | 3000 | 3.8L 230cid | 63-65 |
GMC | 3000 | 4.1L 250cid | 66-66 |
GMC | 3000 | 4.3L 261cid | 62-62 |
GMC | 3000 | 4.4L 270cid | 62-62 |
GMC | 3000 | 4.8L 292cid | 63-66 |
GMC | 3000 | 5.0L 305cid | 62-66 |
GMC | 3000 | 5.7L 351cid | 65-66 |
GMC | 3000 | 4.6L 283cid | 62-66 |
GMC | 3500 | 3.8L 230cid | 63-65 |
GMC | 3500 | 4.1L 250cid | 66-66 |
GMC | 3500 | 4.3L 261cid | 62-62 |
GMC | 3500 | 4.4L 270cid | 62-62 |
GMC | 3500 | 4.8L 292cid | 63-66 |
GMC | 3500 | 5.0L 305cid | 62-66 |
GMC | 3500 | 5.7L 351cid | 65-66 |
GMC | 3500 | 4.6L 283cid | 62-66 |
GMC | B3500 | 5.0L 305cid | 64-65 |
GMC | B3500 | 5.7L 351cid | 65-65 |
GMC | C15 | ALL | 75-75, 77-78 |
GMC | C15 | 4.1L 250cid | 76-76 |
GMC | C15 | 4.8L 292cid | 76-76 |
GMC | C15 | 5.7L 350cid | 76-76 |
GMC | C15 | 6.6L 400cid | 76-76 |
GMC | C15 | 7.4L 454cid | 76-76 |
GMC | C15 Suburban | 4.1L 250cid | 75-78 |
GMC | C15 Suburban | 5.0L 305cid | 77-78 |
GMC | C15 Suburban | 5.7L 350cid | 75-78 |
GMC | C15 Suburban | 7.4L 454cid | 75-75, 77-78 |
GMC | C15/C1500 Pickup | ALL | 67-74 |
GMC | C15/C1500 Suburban | ALL | 68-73 |
GMC | C15/C1500 Suburban | 4.1L 250cid | 67-67, 74 |
GMC | C15/C1500 Suburban | 4.8L 292cid | 67,74 |
GMC | C15/C1500 Suburban | 5.0L 305cid | 67 |
GMC | C15/C1500 Suburban | 5.7L 351cid | 67 |
GMC | C15/C1500 Suburban | 4.6L 283cid | 67 |
GMC | C15/C1500 Suburban | 5.3L 327cid | 67 |
GMC | C15/C1500 Suburban | 5.7L 350cid | 74 |
GMC | C15/C1500 Suburban | 7.4L 454cid | 74 |
GMC | C1500 | 5.0L 305cid | 79-80 |
GMC | C1500 | 5.7L 350cid | 79-80 |
GMC | C1500 | 6.6L 400cid | 79-80 |
GMC | C1500 | 7.4L 454cid | 79-80 |
GMC | C1500 Suburban | 5.0L 305cid | 79-79 |
GMC | C1500 Suburban | 5.7L 350cid | 79-81, 85-86 |
GMC | C1500 Suburban | 7.4L 454cid | 79-80 |
GMC | C25 | ALL | 75-75, 77-78 |
GMC | C25 | 4.8L 292cid | 76-76 |
GMC | C25 | 5.7L 350cid | 76-76 |
GMC | C25 | 6.6L 400cid | 76-76 |
GMC | C25 | 7.4L 454cid | 76-76 |
GMC | C25 Suburban | 4.8L 292cid | 75-78 |
GMC | C25 Suburban | 5.0L 305cid | 77-78 |
GMC | C25 Suburban | 5.7L 350cid | 75-78 |
GMC | C25 Suburban | 6.6L 400cid | 78-78 |
GMC | C25 Suburban | 7.4L 454cid | 75-75, 77-78 |
GMC | C25/C2500 Pickup | ALL | 67-74 |
GMC | C25/C2500 Suburban | ALL | 68-73 |
GMC | C25/C2500 Suburban | 4.1L 250cid | 67-67, 74 |
GMC | C25/C2500 Suburban | 4.8L 292cid | 67,74 |
GMC | C25/C2500 Suburban | 5.0L 305cid | 67 |
GMC | C25/C2500 Suburban | 5.7L 351cid | 67 |
GMC | C25/C2500 Suburban | 4.6L 283cid | 67 |
GMC | C25/C2500 Suburban | 5.3L 327cid | 67 |
GMC | C25/C2500 Suburban | 5.7L 350cid | 74 |
GMC | C25/C2500 Suburban | 7.4L 454cid | 74 |
GMC | C2500 | 5.0L 305cid | 80 |
GMC | C2500 | 5.7L 350cid | 79-86 |
GMC | C2500 | 6.6L 400cid | 79-79 |
GMC | C2500 | 7.4L 454cid | 79-85 |
GMC | C2500 Suburban | 5.7L 350cid | 79-81, 83-86 |
GMC | C2500 Suburban | 6.6L 400cid | 80-80 |
GMC | C2500 Suburban | 7.4L 454cid | 79-81 |
GMC | C35 | ALL | 75-75, 77-78 |
GMC | C35 | 4.8L 292cid | 76-76 |
GMC | C35 | 5.7L 350cid | 76-76 |
GMC | C35 | 6.6L 400cid | 76-76 |
GMC | C35 | 7.4L 454cid | 76-76 |
GMC | C35/C3500 Pickup | ALL | 67-74 |
GMC | C3500 | 5.7L 350cid | 79-86 |
GMC | C3500 | 6.6L 400cid | 79-79 |
GMC | C3500 | 7.4L 454cid | 79-85 |
GMC | G1000 Series | ALL | 63-66 |
GMC | G15 | ALL | 75-78 |
GMC | G15/G1500 Van | ALL | 67-74 |
GMC | G1500 | 5.0L 305cid | 79-80 |
GMC | G1500 | 5.7L 350cid | 79-80 |
GMC | G1500 | 6.6L 400cid | 79-79 |
GMC | G25 | ALL | 75-75, 77-78 |
GMC | G25 | 4.8L 292cid | 76-76 |
GMC | G25 | 5.7L 350cid | 76-76 |
GMC | G25 | 6.6L 400cid | 76-76 |
GMC | G25 | 7.4L 454cid | 76-76 |
GMC | G25/G2500 Van | ALL | 67-74 |
GMC | G2500 | 5.7L 350cid | 79-81 |
GMC | G2500 | 6.6L 400cid | 79-80 |
GMC | G35 | ALL | 75-75, 77-78 |
GMC | G35 | 4.8L 292cid | 76-76 |
GMC | G35 | 5.7L 350cid | 76-76 |
GMC | G35 | 6.6L 400cid | 76-76 |
GMC | G35 | 7.4L 454cid | 76-76 |
GMC | G35/G3500 Van | ALL | 70-74 |
GMC | G3500 | 5.7L 350cid | 80-81, 83-86 |
GMC | G3500 | 6.6L 400cid | 80-80 |
GMC | I1000 | 3.8L 230cid | 64-65 |
GMC | I1000 | 4.1L 250cid | 66-66 |
GMC | I1500 | ALL | 66-66 |
GMC | I1500 | 3.8L 230cid | 65-65 |
GMC | I2500 | ALL | 66-66 |
GMC | I2500 | 3.8L 230cid | 65-65 |
GMC | I3500 | 4.1L 250cid | 66-66 |
GMC | Jimmy | ALL | 70-75, 77-78 |
GMC | Jimmy | 4.1L 250cid | 76-76 |
GMC | Jimmy | 5.0L 305cid | 79-80 |
GMC | Jimmy | 5.7L 350cid | 76-76, 79-80 |
GMC | Jimmy | 6.2L 379cid | 87-87 |
GMC | Jimmy | 6.6L 400cid | 76-76, 79 |
GMC | Jimmy | 7.4L 454cid | 76 |
GMC | K1000 | 5.0L 305cid | 66 |
GMC | K1000 | 5.7L 351cid | 66 |
GMC | K1000 Pickup | 5.0L 305cid | 66 |
GMC | K15 | ALL | 75,77-78 |
GMC | K15 | 4.1L 250cid | 76-76 |
GMC | K15 | 4.8L 292cid | 76-76 |
GMC | K15 | 5.7L 350cid | 76-76 |
GMC | K15 | 6.6L 400cid | 76-76 |
GMC | K15 | 7.4L 454cid | 76-76 |
GMC | K15 Suburban | 4.1L 250cid | 75-78 |
GMC | K15 Suburban | 5.0L 305cid | 77-78 |
GMC | K15 Suburban | 5.7L 350cid | 75-78 |
GMC | K15 Suburban | 6.6L 400cid | 75-78 |
GMC | K15/K1500 Pickup | ALL | 66-74 |
GMC | K15/K1500 Suburban | ALL | 68-73 |
GMC | K15/K1500 Suburban | 4.1L 250cid | 67-67, 74 |
GMC | K15/K1500 Suburban | 4.8L 292cid | 67 |
GMC | K15/K1500 Suburban | 5.0L 305cid | 67 |
GMC | K15/K1500 Suburban | 5.7L 351cid | 67 |
GMC | K15/K1500 Suburban | 4.6L 283cid | 67 |
GMC | K15/K1500 Suburban | 5.3L 327cid | 67 |
GMC | K15/K1500 Suburban | 5.7L 350cid | 74 |
GMC | K15/K1500 Suburban | 7.4L 454cid | 74 |
GMC | K1500 | 5.7L 350cid | 79-80 |
