Find the part you need.
Results for "1S6632"
Part type: Engine Oil Pressure Switch
Notes
Switch Closes 1.5-7.5 PSI, Less than 5 PSI -- 5 Ohms Maximum, 5-8 PSI -- 0-32 Ohms, 40 PSI -- 36-61 Ohms, 80 PSI -- 60-93 Ohms, 1/4"-18 NPTF Dryseal Thread |
Attributes
Name |
Value |
Material | Plastic, Metal |
Length | 3.28 in |
Color | Black, Silver |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 1 |
Connector Gender | Female |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Buick | Skyhawk | 2.0L 122cid | 87 |
Cadillac | Escalade | 5.7L 350cid | 99,99 |
Chevrolet | Astro | ALL | 00-01 |
Chevrolet | Astro | 4.3L 262cid | 98,99-05 |
Chevrolet | Avalanche 2500 | 8.1L 496cid | 02-02 |
Chevrolet | B7 | 7.4L 454cid | 99-99 |
Chevrolet | Beretta | 2.0L 122cid | 87-88 |
Chevrolet | Blazer | ALL | 00-02 |
Chevrolet | Blazer | 4.3L 262cid | 97,99-05 |
Chevrolet | C1500 | 4.3L 262cid | 98-98 |
Chevrolet | C1500 | 5.0L 305cid | 98-99 |
Chevrolet | C1500 | 5.7L 350cid | 98-99 |
Chevrolet | C1500 Suburban | 5.7L 350cid | 98-99 |
Chevrolet | C2500 | 5.0L 305cid | 98-98 |
Chevrolet | C2500 | 5.7L 350cid | 98,99-00 |
Chevrolet | C2500 | 7.4L 454cid | 99,99-00 |
Chevrolet | C2500 Suburban | 5.7L 350cid | 98-99 |
Chevrolet | C2500 Suburban | 7.4L 454cid | 99-99 |
Chevrolet | C3500 | 5.7L 350cid | 98,99-00 |
Chevrolet | C3500 | 7.4L 454cid | 99,99-00 |
Chevrolet | C3500HD | 7.4L 454cid | 99,99-00 |
Chevrolet | C3500HD | 8.1L 496cid | 01-02 |
Chevrolet | Cavalier | 2.0L 122cid | 87-87 |
Chevrolet | Corsica | 2.0L 122cid | 87-88 |
Chevrolet | Express 1500 | 4.3L 262cid | 98,99-02, 04-05 |
Chevrolet | Express 1500 | 5.0L 305cid | 98,99-02 |
Chevrolet | Express 1500 | 5.7L 350cid | 98,99-02 |
Chevrolet | Express 2500 | 4.3L 262cid | 98,99-02, 04-05 |
Chevrolet | Express 2500 | 5.0L 305cid | 96-96, 98,99-02 |
Chevrolet | Express 2500 | 5.7L 350cid | 98,99-02 |
Chevrolet | Express 3500 | 5.7L 350cid | 98,99-02 |
Chevrolet | Express 3500 | 7.4L 454cid | 99,99-00 |
Chevrolet | Express 3500 | 8.1L 496cid | 01-02 |
Chevrolet | K1500 | 4.3L 262cid | 98-98 |
Chevrolet | K1500 | 5.0L 305cid | 98-99 |
Chevrolet | K1500 | 5.7L 350cid | 98-99 |
Chevrolet | K1500 Suburban | 5.7L 350cid | 98-99 |
Chevrolet | K2500 | 5.7L 350cid | 98,99-00 |
Chevrolet | K2500 | 7.4L 454cid | 99,99-00 |
Chevrolet | K2500 Suburban | 5.7L 350cid | 98-99 |
Chevrolet | K2500 Suburban | 7.4L 454cid | 99-99 |
Chevrolet | K3500 | 5.7L 350cid | 98,99-00 |
Chevrolet | K3500 | 7.4L 454cid | 99,99-00 |
Chevrolet | P30 | 4.3L 262cid | 01-01 |
Chevrolet | P30 | 7.4L 454cid | 96-96, 98-99 |
Chevrolet | S10 | ALL | 00-04 |
Chevrolet | S10 | 2.2L 134cid | 97-99 |
Chevrolet | S10 | 4.3L 262cid | 97-99 |
Chevrolet | Silverado 1500 | 4.3L 262cid | 99,99-05 |
Chevrolet | Silverado 2500 | 5.7L 350cid | 01-01 |
Chevrolet | Silverado 2500 HD | 6.6L 403cid | 01-02 |
Chevrolet | Silverado 2500 HD | 8.1L 496cid | 01-02 |
Chevrolet | Silverado 3500 | 6.6L 403cid | 01-02 |
Chevrolet | Silverado 3500 | 8.1L 496cid | 01-02 |
Chevrolet | Sonora | 5.7L 350cid | 00-02 |
Chevrolet | Suburban 1500 | 5.7L 350cid | 98,99-01 |
Chevrolet | Suburban 2500 | 8.1L 496cid | 01-02 |
Chevrolet | Tahoe | 5.7L 350cid | 98,99-00 |
GMC | C1500 | 4.3L 262cid | 98-98 |
GMC | C1500 | 5.0L 305cid | 98-99 |
GMC | C1500 | 5.7L 350cid | 98-99 |
GMC | C1500 Suburban | 5.7L 350cid | 98-99 |
GMC | C2500 | 5.0L 305cid | 98-98 |
GMC | C2500 | 5.7L 350cid | 98,99-00 |
GMC | C2500 | 7.4L 454cid | 99,99-00 |
GMC | C2500 Suburban | 5.7L 350cid | 98-99 |
GMC | C2500 Suburban | 7.4L 454cid | 99-99 |
GMC | C3500 | 5.7L 350cid | 98,99-00 |
GMC | C3500 | 7.4L 454cid | 99,99-00 |
GMC | C3500HD | 7.4L 454cid | 99,99-00 |
GMC | C3500HD | 8.1L 496cid | 01-02 |
GMC | Jimmy | ALL | 00-05 |
GMC | Jimmy | 4.3L 262cid | 97-99 |
GMC | K1500 | 4.3L 262cid | 98-98 |
GMC | K1500 | 5.0L 305cid | 98-99 |
GMC | K1500 | 5.7L 350cid | 98-99 |
GMC | K1500 Suburban | 5.7L 350cid | 98-99 |
GMC | K2500 | 5.7L 350cid | 98,99-00 |
GMC | K2500 | 7.4L 454cid | 99,99-00 |
GMC | K2500 Suburban | 5.7L 350cid | 98-99 |
GMC | K2500 Suburban | 7.4L 454cid | 99-99 |
GMC | K3500 | 5.7L 350cid | 98,99-00 |
GMC | K3500 | 7.4L 454cid | 99,99-00 |
GMC | P3500 | 7.4L 454cid | 97-97, 99 |
GMC | Safari | ALL | 00 |
GMC | Safari | 4.3L 262cid | 98,99-05 |
GMC | Savana 1500 | 4.3L 262cid | 98,99-02, 04-05 |
GMC | Savana 1500 | 5.0L 305cid | 98,99-02 |
GMC | Savana 1500 | 5.7L 350cid | 98,99-02 |
GMC | Savana 2500 | 4.3L 262cid | 98,99-02, 04-05 |
GMC | Savana 2500 | 5.0L 305cid | 98,99-02 |
GMC | Savana 2500 | 5.7L 350cid | 98,99-02 |
GMC | Savana 3500 | 5.7L 350cid | 98,99-02 |
GMC | Savana 3500 | 7.4L 454cid | 99,99-00 |
GMC | Savana 3500 | 8.1L 496cid | 01-02 |
GMC | Sierra 1500 | 4.3L 262cid | 99,99-05 |
GMC | Sierra 2500 HD | 6.6L 403cid | 01-02 |
GMC | Sierra 2500 HD | 8.1L 496cid | 01-02 |
GMC | Sierra 3500 | 6.6L 403cid | 01-02 |
GMC | Sierra 3500 | 8.1L 496cid | 01-02 |
GMC | Sonoma | ALL | 00-04 |
GMC | Sonoma | 2.2L 134cid | 97-99 |
GMC | Sonoma | 4.3L 262cid | 97-99 |
GMC | Yukon | 5.7L 350cid | 98,99-00 |
GMC | Yukon XL 2500 | 8.1L 496cid | 01-02 |
Isuzu | Hombre | ALL | 99,99-00 |
Isuzu | Hombre | 2.2L 134cid | 97-98 |
Oldsmobile | Bravada | ALL | 00-01 |
Oldsmobile | Bravada | 4.3L 262cid | 97-99 |
Oldsmobile | Firenza | 2.0L 122cid | 87-87 |
Pontiac | Tempest | 2.0L 122cid | 88-88 |
Oil Pressure Switch Sensor Specifications
Thread Size |
Miscellaneous Specifications |
| - Switch closes 1.5-7.5 PSI
- 80 PSI - 60-93 Ohms
- 40 PSI - 36-61 Ohms
- 5-8 PSI - 0-32 Ohms
- Less than 5 PSI - 5 Ohms max
|
Miscellaneous Documentation
Did you find what you’re looking for?
Yes
No
Other Tools