Find the part you need.
Results for "1S6624"
Part type: Engine Oil Pressure Switch



Notes
3 Terminals, Less than 5 PSI -- 5 Ohms Maximum, Switch Closes 1.5-7.5 PSI, 5-8 PSI -- 0-29 Ohms, 30 PSI -- 39-57 Ohms, 60 PSI -- 73-94 Ohms, 1/4"-18 NPTF Dryseal Thread |
Attributes
Name | Value |
---|---|
Length | 3.93 in |
Color | Black, Silver |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 3 |
Connector Gender | Female |
Terminal Gender | Male |
Buyers Guide
Make | Model | Engine | Year |
---|---|---|---|
Buick | Commercial Chassis | 5.0L 305cid | 91 |
Buick | Commercial Chassis | 5.7L 350cid | 92-93 |
Buick | Roadmaster | 5.0L 305cid | 91-91 |
Buick | Roadmaster | 5.7L 350cid | 92-93 |
Chevrolet | Camaro | 5.0L 305cid | 89-92 |
Chevrolet | Camaro | 5.7L 350cid | 89-92 |
Chevrolet | Caprice | 5.0L 305cid | 91-92 |
Chevrolet | Caprice | 5.7L 350cid | 91-92 |
Chevrolet | Commercial Chassis | 5.0L 305cid | 91-92 |
Chevrolet | Commercial Chassis | 5.7L 350cid | 91-94 |
Oldsmobile | Custom Cruiser | 5.0L 305cid | 91-92 |
Oldsmobile | Custom Cruiser | 5.7L 350cid | 92-92 |
Pontiac | Firebird | 5.0L 305cid | 89-92 |
Pontiac | Firebird | 5.7L 350cid | 89-92 |
Oil Pressure Switch Sensor Specifications
Thread Size | Miscellaneous Specifications |
---|---|
|
|
Miscellaneous Documentation
Document Type | Document |
---|---|
Part Description and Function | |
Bulletin | Sales Drawing |
Part Number 1P1053 -Photo | Electrical Connector |