Find the part you need.
Results for "1S6569"
Part type: Engine Oil Pressure Switch
Notes
0-3 PSI -- 0-5 ohms, 3-7 PSI -- 13-26 ohms, 45 PSI -- 55-83 ohms, 60 PSI -- 70-105 ohms, 1/8"-27 NPTF Dryseal Thread, 60 PSI Unit |
Attributes
Name |
Value |
Material | Metal |
Length | 4.18 in |
Color | Silver |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 1 |
Connector Gender | Male |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Chevrolet | C10 | ALL | 78 |
Chevrolet | C10 | 4.1L 250cid | 79-84 |
Chevrolet | C10 | 4.3L 262cid | 85-86 |
Chevrolet | C10 | 4.8L 292cid | 79-80 |
Chevrolet | C10 | 5.0L 305cid | 79-86 |
Chevrolet | C10 | 5.7L 350cid | 79-86 |
Chevrolet | C10 | 6.6L 400cid | 79-80 |
Chevrolet | C10 | 7.4L 454cid | 79-80 |
Chevrolet | C10 Panel | 3.8L 230cid | 63-65 |
Chevrolet | C10 Panel | 4.1L 250cid | 66-67 |
Chevrolet | C10 Suburban | 4.1L 250cid | 75-78 |
Chevrolet | C10 Suburban | 5.0L 305cid | 77-78, 82-86 |
Chevrolet | C10 Suburban | 5.7L 350cid | 82-86 |
Chevrolet | C1500 | 4.3L 262cid | 88-88 |
Chevrolet | C20 | ALL | 78-78 |
Chevrolet | C20 | 4.1L 250cid | 79-84 |
Chevrolet | C20 | 4.3L 262cid | 85-86 |
Chevrolet | C20 | 4.8L 292cid | 80-86 |
Chevrolet | C20 | 5.0L 305cid | 81-86 |
Chevrolet | C20 | 5.7L 350cid | 79-86 |
Chevrolet | C20 | 6.6L 400cid | 79-80 |
Chevrolet | C20 | 7.4L 454cid | 79-86 |
Chevrolet | C20 Panel | 4.1L 250cid | 67-67 |
Chevrolet | C20 Suburban | 4.8L 292cid | 77-78 |
Chevrolet | C20 Suburban | 5.0L 305cid | 77-78, 82-86 |
Chevrolet | C20 Suburban | 5.7L 350cid | 77-78, 82-86 |
Chevrolet | C20 Suburban | 6.6L 400cid | 76-78 |
Chevrolet | C20 Suburban | 7.4L 454cid | 77-78, 82-86 |
Chevrolet | C2500 | 4.3L 262cid | 88-88 |
Chevrolet | C30 | ALL | 78-78 |
Chevrolet | C30 | 4.1L 250cid | 80-80 |
Chevrolet | C30 | 4.8L 292cid | 79-86 |
Chevrolet | C30 | 5.7L 350cid | 79-86 |
Chevrolet | C30 | 7.4L 454cid | 79-86 |
Chevrolet | C30 Panel | 3.8L 230cid | 63-65 |
Chevrolet | C30 Panel | 4.1L 250cid | 66-66 |
Chevrolet | Camaro | 5.0L 305cid | 83-88 |
Chevrolet | Camaro | 5.7L 350cid | 87-88 |
Chevrolet | Caprice | 5.7L 350cid | 86-87, 89-90 |
Chevrolet | Citation | 2.5L 151cid | 81-81 |
Chevrolet | Citation | 2.8L 173cid | 81-81 |
Chevrolet | El Camino | ALL | 78-78 |
Chevrolet | El Camino | 3.3L 200cid | 79-79 |
Chevrolet | El Camino | 3.8L 229cid | 80-84 |
Chevrolet | El Camino | 3.8L 231cid | 79-84 |
Chevrolet | El Camino | 4.3L 262cid | 85-87 |
Chevrolet | El Camino | 4.4L 267cid | 79-82 |
Chevrolet | El Camino | 5.0L 305cid | 79-87 |
Chevrolet | El Camino | 5.7L 350cid | 79-79, 83-84 |
Chevrolet | G10 | ALL | 78-78 |
Chevrolet | G10 | 4.1L 250cid | 79-84 |
Chevrolet | G10 | 4.3L 262cid | 85-86, 88-89 |
Chevrolet | G10 | 5.0L 305cid | 79-86 |
Chevrolet | G10 | 5.7L 350cid | 79-86 |
Chevrolet | G20 | ALL | 78-78 |
Chevrolet | G20 | 4.1L 250cid | 79-84 |
Chevrolet | G20 | 4.3L 262cid | 85-86, 88-89 |
Chevrolet | G20 | 5.0L 305cid | 80-86 |
Chevrolet | G20 | 5.7L 350cid | 79-86 |
Chevrolet | G20 | 6.6L 400cid | 79-80 |
Chevrolet | G30 | ALL | 78-78 |
Chevrolet | G30 | 4.1L 250cid | 79-79, 81-84 |
Chevrolet | G30 | 4.3L 262cid | 85-86 |
Chevrolet | G30 | 4.8L 292cid | 79-79 |
Chevrolet | G30 | 5.0L 305cid | 79-79, 82 |
Chevrolet | G30 | 5.7L 350cid | 79-88 |
Chevrolet | G30 | 6.6L 400cid | 79-80 |
Chevrolet | K10 | ALL | 78-78 |
Chevrolet | K10 | 4.1L 250cid | 79-84 |
Chevrolet | K10 | 4.3L 262cid | 85-86 |
Chevrolet | K10 | 4.8L 292cid | 80-80 |
Chevrolet | K10 | 5.0L 305cid | 81-86 |
Chevrolet | K10 | 5.7L 350cid | 79-86 |
Chevrolet | K10 | 6.6L 400cid | 79-80 |
Chevrolet | K10 | 7.4L 454cid | 80-80 |
Chevrolet | K10 Suburban | 5.0L 305cid | 83-83, 86 |
Chevrolet | K10 Suburban | 5.7L 350cid | 82-86 |
Chevrolet | K1500 | 4.3L 262cid | 88-88 |
Chevrolet | K20 | ALL | 78-78 |
Chevrolet | K20 | 4.1L 250cid | 79-80 |
Chevrolet | K20 | 4.3L 262cid | 85-85 |
Chevrolet | K20 | 4.8L 292cid | 79-86 |
Chevrolet | K20 | 5.7L 350cid | 79-86 |
Chevrolet | K20 | 6.6L 400cid | 79-80 |
Chevrolet | K20 Panel | 4.1L 250cid | 67-67 |
Chevrolet | K20 Panel | 4.6L 283cid | 67-67 |
Chevrolet | K20 Panel | 5.4L 327cid | 67-67 |
Chevrolet | K20 Suburban | 4.8L 292cid | 75-78 |
Chevrolet | K20 Suburban | 5.0L 305cid | 77-78, 85-86 |
Chevrolet | K20 Suburban | 5.7L 350cid | 75-78, 82-86 |
Chevrolet | K20 Suburban | 6.6L 400cid | 75-78 |
Chevrolet | K20 Suburban | 7.4L 454cid | 85-85 |
Chevrolet | K2500 | 4.3L 262cid | 88-88 |
Chevrolet | K30 | ALL | 78-78 |
Chevrolet | K30 | 4.8L 292cid | 79-86 |
Chevrolet | K30 | 5.7L 350cid | 79-86 |
Chevrolet | K30 | 6.6L 400cid | 79-80 |
Chevrolet | K30 | 7.4L 454cid | 80-86 |
Chevrolet | K5 Blazer | 4.1L 250cid | 82-82 |
Chevrolet | K5 Blazer | 5.0L 305cid | 82-86 |
Chevrolet | K5 Blazer | 5.7L 350cid | 82-86 |
Chevrolet | Malibu | 3.3L 200cid | 78-79 |
Chevrolet | Malibu | 3.8L 229cid | 80-83 |
Chevrolet | Malibu | 3.8L 231cid | 78-83 |
Chevrolet | Malibu | 4.3L 260cid | 82-83 |
Chevrolet | Malibu | 4.4L 267cid | 79-82 |
Chevrolet | Malibu | 5.0L 305cid | 78-83 |
Chevrolet | Malibu | 5.7L 350cid | 78-83 |
Chevrolet | Monte Carlo | 3.3L 200cid | 78-79 |
Chevrolet | Monte Carlo | 3.8L 229cid | 80-84 |
Chevrolet | Monte Carlo | 3.8L 231cid | 78-87 |
Chevrolet | Monte Carlo | 4.3L 260cid | 82-83 |
Chevrolet | Monte Carlo | 4.3L 262cid | 85-88 |
Chevrolet | Monte Carlo | 4.4L 267cid | 79-82 |
Chevrolet | Monte Carlo | 5.0L 305cid | 78-88 |
Chevrolet | Monte Carlo | 5.7L 350cid | 82-84 |
Chevrolet | P20 | ALL | 78-78, 80 |
Chevrolet | P20 | 4.8L 292cid | 77,79,81-89 |
Chevrolet | P20 | 5.7L 350cid | 77-77, 79,81-89 |
Chevrolet | P20 | 7.4L 454cid | 79-79 |
Chevrolet | P30 | ALL | 78-78 |
Chevrolet | P30 | 3.9L 239cid | 90-91 |
Chevrolet | P30 | 4.1L 250cid | 79-79 |
Chevrolet | P30 | 4.8L 292cid | 77-77, 79-89 |
Chevrolet | P30 | 5.7L 350cid | 77-77, 79-87 |
Chevrolet | P30 | 7.4L 454cid | 77-77, 79-87 |
Chevrolet | R10 | 4.3L 262cid | 87-87 |
Chevrolet | R20 | 4.3L 262cid | 87-87 |
Chevrolet | R20 | 4.8L 292cid | 87-88 |
Chevrolet | R30 | 4.8L 292cid | 87-88 |
Chevrolet | R30 | 5.7L 350cid | 87-88 |
Chevrolet | R30 | 7.4L 454cid | 87-88 |
Chevrolet | R3500 | 7.4L 454cid | 89-89 |
Chevrolet | Suburban | 3.8L 230cid | 63-65 |
Chevrolet | Suburban | 3.8L 235cid | 62-62 |
Chevrolet | Suburban | 4.1L 250cid | 66-66 |
Chevrolet | Suburban | 4.3L 261cid | 62-62 |
Chevrolet | Suburban | 4.8L 292cid | 63-66 |
Chevrolet | Suburban | 4.6L 283cid | 62-66 |
Chevrolet | Suburban | 5.3L 327cid | 66-66 |
Chevrolet | V10 | 4.3L 262cid | 87-87 |
Chevrolet | V20 | 4.8L 292cid | 87-87 |
Chevrolet | V30 | 4.8L 292cid | 87-88 |
Chevrolet | V30 | 5.7L 350cid | 87-88 |
Chevrolet | V30 | 7.4L 454cid | 87-88 |
Chevrolet | V3500 | 7.4L 454cid | 89-89 |
GMC | C15 | ALL | 78-78 |
GMC | C15 Suburban | 4.1L 250cid | 78-78 |
GMC | C15 Suburban | 5.0L 305cid | 78-78 |
GMC | C15 Suburban | 5.7L 350cid | 78-78 |
GMC | C15 Suburban | 7.4L 454cid | 78-78 |
GMC | C1500 | 4.1L 250cid | 79-84 |
GMC | C1500 | 4.3L 262cid | 85-86, 88 |
GMC | C1500 | 4.8L 292cid | 79-80 |
GMC | C1500 | 5.0L 305cid | 79-86 |
GMC | C1500 | 5.7L 350cid | 79-86 |
GMC | C1500 | 6.6L 400cid | 79-80 |
GMC | C1500 | 7.4L 454cid | 79-80 |
GMC | C1500 Suburban | 5.0L 305cid | 82-86 |
GMC | C1500 Suburban | 5.7L 350cid | 82-86 |
GMC | C25 | ALL | 78-78 |
GMC | C25 Suburban | 4.8L 292cid | 78-78 |
GMC | C25 Suburban | 5.0L 305cid | 78-78 |
GMC | C25 Suburban | 5.7L 350cid | 78-78 |
GMC | C25 Suburban | 6.6L 400cid | 78-78 |
GMC | C25 Suburban | 7.4L 454cid | 78-78 |
GMC | C2500 | 4.1L 250cid | 79-84 |
GMC | C2500 | 4.3L 262cid | 85-86, 88 |
GMC | C2500 | 4.8L 292cid | 80-86 |
GMC | C2500 | 5.0L 305cid | 80-86 |
GMC | C2500 | 5.7L 350cid | 79-86 |
GMC | C2500 | 6.6L 400cid | 79-79 |
GMC | C2500 | 7.4L 454cid | 79-86 |
GMC | C2500 Suburban | 5.0L 305cid | 82-86 |
GMC | C2500 Suburban | 5.7L 350cid | 82-86 |
GMC | C2500 Suburban | 7.4L 454cid | 82-86 |
GMC | C35 | ALL | 78-78 |
GMC | C3500 | 4.1L 250cid | 79-80 |
GMC | C3500 | 4.8L 292cid | 79-86 |
GMC | C3500 | 5.7L 350cid | 79-86 |
GMC | C3500 | 6.6L 400cid | 79-79 |
GMC | C3500 | 7.4L 454cid | 79-86 |
GMC | Caballero | ALL | 78-78 |
GMC | Caballero | 3.3L 200cid | 79-79 |
GMC | Caballero | 3.8L 229cid | 80-84 |
GMC | Caballero | 3.8L 231cid | 79-84 |
GMC | Caballero | 4.3L 262cid | 85-87 |
GMC | Caballero | 4.4L 267cid | 79-82 |
GMC | Caballero | 5.0L 305cid | 79-87 |
GMC | Caballero | 5.7L 350cid | 79-79, 83-84 |
GMC | G15 | ALL | 78-78 |
GMC | G1500 | 4.1L 250cid | 79-84 |
GMC | G1500 | 4.3L 262cid | 85-86, 88-89 |
GMC | G1500 | 5.0L 305cid | 79-86 |
GMC | G1500 | 5.7L 350cid | 79-86 |
GMC | G1500 | 6.6L 400cid | 79-79 |
GMC | G25 | ALL | 78-78 |
GMC | G2500 | 4.1L 250cid | 79-84 |
GMC | G2500 | 4.3L 262cid | 85-86, 88-89 |
GMC | G2500 | 5.0L 305cid | 81-86 |
GMC | G2500 | 5.7L 350cid | 79-86 |
GMC | G2500 | 6.6L 400cid | 79-80 |
GMC | G35 | ALL | 78-78 |
GMC | G3500 | 4.1L 250cid | 79-79, 82-84 |
GMC | G3500 | 4.3L 262cid | 85-86 |
GMC | G3500 | 5.7L 350cid | 79-88 |
GMC | G3500 | 6.6L 400cid | 79-80 |
GMC | Jimmy | 4.1L 250cid | 82-82 |
GMC | Jimmy | 5.0L 305cid | 82-86 |
GMC | Jimmy | 5.7L 350cid | 82-86 |
GMC | K15 | ALL | 78-78 |
GMC | K1500 | 4.1L 250cid | 79-84 |
GMC | K1500 | 4.3L 262cid | 85-86, 88 |
GMC | K1500 | 4.8L 292cid | 80 |
GMC | K1500 | 5.0L 305cid | 81-86 |
GMC | K1500 | 5.7L 350cid | 79-86 |
GMC | K1500 | 6.6L 400cid | 79-80 |
GMC | K1500 | 7.4L 454cid | 80-80 |
GMC | K1500 Suburban | 5.0L 305cid | 82-82 |
GMC | K1500 Suburban | 5.7L 350cid | 82-86 |
GMC | K25 | ALL | 78-78 |
GMC | K2500 | 4.1L 250cid | 80-80 |
GMC | K2500 | 4.3L 262cid | 85-85, 88 |
GMC | K2500 | 4.8L 292cid | 79-86 |
GMC | K2500 | 5.7L 350cid | 79-86 |
GMC | K2500 | 6.6L 400cid | 79-80 |
GMC | K2500 Suburban | 5.7L 350cid | 82-86 |
GMC | K35 | ALL | 78-78 |
GMC | K3500 | 4.8L 292cid | 79-86 |
GMC | K3500 | 5.7L 350cid | 79-86 |
GMC | K3500 | 6.6L 400cid | 79-80 |
GMC | K3500 | 7.4L 454cid | 79-86 |
GMC | P1500 | 4.8L 292cid | 79-80 |
GMC | P1500 | 7.4L 454cid | 79-79 |
GMC | P25 | ALL | 78-78 |
GMC | P2500 | 4.8L 292cid | 79-87, 89 |
GMC | P2500 | 5.7L 350cid | 79-89 |
GMC | P35 | ALL | 78-78 |
GMC | P3500 | 3.9L 239cid | 90-91 |
GMC | P3500 | 4.8L 292cid | 79-89 |
GMC | P3500 | 5.7L 350cid | 79-87 |
GMC | P3500 | 7.4L 454cid | 79-87 |
GMC | R1500 | 4.3L 262cid | 87-87 |
GMC | R2500 | 4.3L 262cid | 87-87 |
GMC | R2500 | 4.8L 292cid | 87-88 |
GMC | R3500 | 4.8L 292cid | 87-88 |
GMC | R3500 | 5.7L 350cid | 87-88 |
GMC | R3500 | 7.4L 454cid | 87-89 |
GMC | V1500 | 4.3L 262cid | 87-87 |
GMC | V2500 | 4.8L 292cid | 87-87 |
GMC | V3500 | 4.8L 292cid | 87-88 |
GMC | V3500 | 5.7L 350cid | 87-88 |
GMC | V3500 | 7.4L 454cid | 87-89 |
Oldsmobile | 98 | 3.8L 231cid | 85-88 |
Oldsmobile | 98 | 4.1L 252cid | 81-83 |
Oldsmobile | 98 | 5.0L 307cid | 80-84 |
Oldsmobile | 98 | 5.7L 350cid | 78-84 |
Oldsmobile | 98 | 6.6L 403cid | 78-79 |
Oldsmobile | Custom Cruiser | 5.0L 307cid | 80-89 |
Oldsmobile | Custom Cruiser | 5.7L 350cid | 80-85 |
Oldsmobile | Cutlass | 2.8L 173cid | 87-87 |
Oldsmobile | Cutlass | 3.8L 231cid | 79-81 |
Oldsmobile | Cutlass | 4.3L 260cid | 79-81 |
Oldsmobile | Cutlass | 4.4L 267cid | 81-81 |
Oldsmobile | Cutlass | 5.0L 305cid | 79-80 |
Oldsmobile | Cutlass | 5.7L 350cid | 79-81 |
Oldsmobile | Cutlass Calais | 3.8L 231cid | 79-84 |
Oldsmobile | Cutlass Calais | 4.3L 260cid | 79-82 |
Oldsmobile | Cutlass Calais | 5.0L 305cid | 79-79, 84 |
Oldsmobile | Cutlass Calais | 5.0L 307cid | 82-84 |
Oldsmobile | Cutlass Calais | 5.7L 350cid | 79-84 |
Oldsmobile | Cutlass Ciera | 2.5L 151cid | 87-87 |
Oldsmobile | Cutlass Ciera | 2.8L 173cid | 82-82, 87 |
Oldsmobile | Cutlass Ciera | 3.0L 181cid | 82-84 |
Oldsmobile | Cutlass Ciera | 3.8L 231cid | 84-85, 87 |
Oldsmobile | Cutlass Ciera | 4.3L 260cid | 82-84 |
Oldsmobile | Cutlass Cruiser | 2.5L 151cid | 87-87 |
Oldsmobile | Cutlass Cruiser | 2.8L 173cid | 87-87 |
Oldsmobile | Cutlass Cruiser | 3.8L 231cid | 80-83, 87 |
Oldsmobile | Cutlass Cruiser | 4.3L 260cid | 80-82 |
Oldsmobile | Cutlass Cruiser | 4.4L 267cid | 82-82 |
Oldsmobile | Cutlass Cruiser | 5.0L 305cid | 80-80, 82-83 |
Oldsmobile | Cutlass Cruiser | 5.0L 307cid | 81-83 |
Oldsmobile | Cutlass Cruiser | 5.7L 350cid | 80-83 |
Oldsmobile | Cutlass Salon | 3.8L 231cid | 78-80, 85-87 |
Oldsmobile | Cutlass Salon | 4.3L 260cid | 78-80 |
Oldsmobile | Cutlass Salon | 5.0L 305cid | 78-80 |
Oldsmobile | Cutlass Salon | 5.0L 307cid | 85-87 |
Oldsmobile | Cutlass Salon | 5.7L 350cid | 80-80, 85 |
Oldsmobile | Cutlass Supreme | 2.8L 173cid | 89 |
Oldsmobile | Cutlass Supreme | 3.1L 189cid | 89 |
Oldsmobile | Cutlass Supreme | 3.8L 231cid | 79-87 |
Oldsmobile | Cutlass Supreme | 4.3L 260cid | 82,84-82 |
Oldsmobile | Cutlass Supreme | 4.4L 267cid | 82-82 |
Oldsmobile | Cutlass Supreme | 5.0L 305cid | 79-80, 83,85-87 |
Oldsmobile | Cutlass Supreme | 5.0L 307cid | 82-87 |
Oldsmobile | Cutlass Supreme | 5.7L 350cid | 79-85 |
Oldsmobile | Delta 88 | 3.0L 181cid | 86-86 |
Oldsmobile | Delta 88 | 3.8L 231cid | 78-89 |
Oldsmobile | Delta 88 | 4.3L 260cid | 78-82 |
Oldsmobile | Delta 88 | 4.4L 267cid | 81-82 |
Oldsmobile | Delta 88 | 4.9L 301cid | 79-79 |
Oldsmobile | Delta 88 | 5.0L 307cid | 80-85 |
Oldsmobile | Delta 88 | 5.7L 350cid | 78-85 |
Oldsmobile | Delta 88 | 6.6L 403cid | 78-79 |
Oldsmobile | Omega | 2.5L 151cid | 80-84 |
Oldsmobile | Omega | 2.8L 173cid | 80-84 |
Oldsmobile | Toronado | 3.8L 231cid | 86-89 |
Oldsmobile | Toronado | 4.1L 252cid | 81-84 |
Oldsmobile | Toronado | 5.0L 307cid | 80-85 |
Oldsmobile | Toronado | 5.7L 350cid | 79-85 |
Pontiac | 6000 | 2.8L 173cid | 82-82 |
Pontiac | 6000 | 4.3L 260cid | 82-82 |
Pontiac | Bonneville | 3.8L 231cid | 82-82 |
Pontiac | Bonneville | 4.1L 252cid | 82-82 |
Pontiac | Bonneville | 5.7L 350cid | 82-84 |
Pontiac | Firebird | 2.8L 173cid | 82-82 |
Pontiac | Firebird | 5.0L 305cid | 82-88 |
Pontiac | Firebird | 5.7L 350cid | 87-88 |
Pontiac | Grand LeMans | 3.8L 231cid | 82-83 |
Pontiac | Grand LeMans | 5.0L 305cid | 82-83 |
Pontiac | Grand Prix | 3.8L 231cid | 82-82 |
Pontiac | Grand Prix | 4.1L 252cid | 82-82 |
Pontiac | Grand Prix | 4.4L 267cid | 82-82 |
Pontiac | Grand Prix | 5.7L 350cid | 82-84 |
Pontiac | Phoenix | 2.5L 151cid | 80-81 |
Pontiac | Phoenix | 2.8L 173cid | 80-82 |
Oil Pressure Switch Sensor Specifications
Thread Size |
Miscellaneous Specifications |
| - 60 PSI - 70- 105 Ohms
- 45 PSI - 55-83 Ohms
- 3-7 PSI - 13-26 Ohms
- 0-3 PSI - 0-5 Ohms
|
Miscellaneous Documentation
Did you find what you’re looking for?
Yes
No
Other Tools