Find the part you need.
Results for "1S6556"
Part type: Engine Oil Pressure Switch
Notes
1/8"-28 ISO Tapered Thread, Closes 3-9 PSI, Normally Closed |
Attributes
Name |
Value |
Length | 1.98 in |
Color | Black, Gold |
Terminal Type | Blade |
Connector Quantity | 1 |
Terminal Quantity | 1 |
Connector Gender | Male |
Terminal Gender | Male |
Buyers Guide
Make |
Model |
Engine |
Year |
Acura | NSX | ALL | 91-94 |
Chevrolet | Metro | ALL | 92-92, 98,99-01 |
Chevrolet | Sprint | 1.0L 61cid | 85-91 |
Chrysler | Sebring | 2.0L 122cid | 95-96 |
Chrysler | Sebring | 2.4L -cid | 01-05 |
Chrysler | Sebring | 2.5L 152cid | 95,99-00 |
Chrysler | Sebring | 3.0L 181cid | 01-03 |
Daihatsu | Charade | 1.0L 61cid | 91-92 |
Dodge | 2000 GTX | 2.0L 122cid | 89-89 |
Dodge | Avenger | 2.5L 152cid | 95,99-00 |
Dodge | Caravan | 2.6L 156cid | 84-86 |
Dodge | Challenger | 1.6L 98cid | 78-79 |
Dodge | Challenger | 2.6L 156cid | 78-83 |
Dodge | Colt | 1.4L -cid | 79-84 |
Dodge | Colt | 1.5L 90cid | 85-95 |
Dodge | Colt | 1.6L 98cid | 71-90 |
Dodge | Colt | 1.8L 107cid | 89-90 |
Dodge | Colt | 1.8L 112cid | 92-94 |
Dodge | Colt | 2.0L 122cid | 74-77, 84-91 |
Dodge | Colt | 2.4L -cid | 93-94 |
Dodge | Colt | 2.6L 156cid | 78-80 |
Dodge | Conquest | 2.6L 156cid | 84-84 |
Dodge | D50 | 2.0L 122cid | 79-82 |
Dodge | D50 | 2.6L 156cid | 79-82 |
Dodge | Mini Ram | 2.6L 156cid | 84-86 |
Dodge | Power Ram 50 | 2.0L 122cid | 83-84 |
Dodge | Power Ram 50 | 2.3L -cid | 83-85 |
Dodge | Power Ram 50 | 2.6L 156cid | 83-86 |
Dodge | Raider | 2.6L 156cid | 87-89 |
Dodge | Raider | 3.0L 181cid | 89-89 |
Dodge | Ram 50 | 2.0L 122cid | 83-89 |
Dodge | Ram 50 | 2.3L 143cid | 83-85 |
Dodge | Ram 50 | 2.4L -cid | 90-93 |
Dodge | Ram 50 | 2.6L 156cid | 83-86 |
Dodge | Ram 50 | 3.0L 181cid | 90-91 |
Dodge | Stealth | 3.0L 181cid | 91-95 |
Dodge | Stratus | 2.4L -cid | 01-05 |
Dodge | Stratus | 3.0L 181cid | 01-05 |
Eagle | Summit | 1.5L 90cid | 89-96 |
Eagle | Summit | 1.6L 98cid | 89-90 |
Eagle | Summit | 1.8L 112cid | 92-96 |
Eagle | Summit | 2.4L -cid | 92-96 |
Eagle | Talon | 1.8L 107cid | 93-94 |
Eagle | Talon | 2.0L 122cid | 90-98 |
Ford | Aspire | 1.3L -cid | 94-97 |
Ford | Escort | 1.8L 112cid | 91-96 |
Ford | Festiva | 1.3L -cid | 89-93 |
Ford | Probe | ALL | 95-97 |
Geo | Metro | ALL | 89-97 |
Hyundai | Scoupe | 1.5L -cid | 95-95 |
Kia | Magentis | 2.4L -cid | 01-01 |
Kia | Magentis | 2.5L -cid | 01-01 |
Kia | Optima | ALL | 01-05 |
Kia | Rio | ALL | 01-05 |
Kia | Sephia | ALL | 94,99-00 |
Kia | Spectra | ALL | 00-05 |
Kia | Spectra5 | 2.0L -cid | 05-05 |
Kia | Sportage | ALL | 95,99-02 |
Kia | Sportage | 2.0L -cid | 05-05 |
Lexus | ES250 | 2.5L -cid | 90-91 |
Lexus | ES300 | 3.0L -cid | 92-92 |
Lexus | LS400 | 4.0L -cid | 90-92 |
Lexus | SC300 | 3.0L -cid | 92-92 |
Lexus | SC400 | 4.0L -cid | 92-92 |
Mazda | 2 | 1.5L 91cid | 11-15 |
Mazda | 323 | ALL | 91-95 |
Mazda | 323 | 1.6L -cid | 90-90 |
Mazda | 323 | 1.8L -cid | 90-90 |
Mazda | 626 | ALL | 93,99-02 |
Mazda | 626 | 2.2L -cid | 90-92 |
Mazda | 929 | 3.0L 180cid | 92-95 |
Mazda | B2200 | ALL | 90-91 |
Mazda | B2200 | 2.2L -cid | 92-93 |
Mazda | B2600 | ALL | 87-88 |
Mazda | Miata | ALL | 95-97 |
Mazda | Miata | 1.8L -cid | 99,99-05 |
Mazda | Millenia | ALL | 95,99-02 |
Mazda | MX-3 | ALL | 92-96 |
Mazda | MX-6 | ALL | 93-97 |
Mazda | MX-6 | 2.2L -cid | 90-92 |
Mazda | Protege | 1.5L -cid | 95-98 |
Mazda | Protege | 1.6L -cid | 99,99-03 |
Mazda | Protege | 1.8L -cid | 90,99-00 |
Mazda | Protege | 2.0L -cid | 01-03 |
Mazda | Protege | 2.0L 122cid | 03-03 |
Mazda | Protege5 | 2.0L -cid | 02-03 |
Mercury | Tracer | 1.8L 112cid | 91-96 |
Mitsubishi | 3000GT | ALL | 96-99 |
Mitsubishi | 3000GT | 3.0L 181cid | 91-95 |
Mitsubishi | Cordia | ALL | 83-88 |
Mitsubishi | Diamante | ALL | 92,99-03 |
Mitsubishi | Diamante | 3.5L 215cid | 04-04 |
Mitsubishi | Eclipse | ALL | 90,94-05 |
Mitsubishi | Eclipse | 2.0L 122cid | 95-99 |
Mitsubishi | Eclipse | 2.4L -cid | 96,99-12 |
Mitsubishi | Endeavor | ALL | 04-06 |
Mitsubishi | Endeavor | 3.8L 230cid | 07-08 |
Mitsubishi | Expo | ALL | 92-95 |
Mitsubishi | Expo LRV | ALL | 92-94 |
Mitsubishi | Galant | ALL | 85,99-03 |
Mitsubishi | Galant | 2.4L -cid | 04-09 |
Mitsubishi | Galant | 3.8L 230cid | 04-07, 09 |
Mitsubishi | Galant | 3.8L 234cid | 04 |
Mitsubishi | Lancer | ALL | 02-03 |
Mitsubishi | Lancer | 2.0L -cid | 04-04 |
Mitsubishi | Lancer | 2.0L 122cid | 04-07 |
Mitsubishi | Lancer | 2.4L -cid | 04-06 |
Mitsubishi | Mighty Max | ALL | 83-96 |
Mitsubishi | Mirage | ALL | 85,99-02 |
Mitsubishi | Montero | ALL | 83-88, 92,99-02 |
Mitsubishi | Montero | 2.6L 156cid | 89-89 |
Mitsubishi | Montero | 3.8L 230cid | 03-06 |
Mitsubishi | Montero Sport | ALL | 97,99-04 |
Mitsubishi | Outlander | ALL | 03-03 |
Mitsubishi | Outlander | 2.4L -cid | 04-06 |
Mitsubishi | Precis | ALL | 87-94 |
Mitsubishi | Starion | ALL | 83-88 |
Mitsubishi | Tredia | ALL | 83-88 |
Mitsubishi | Van | ALL | 87-90 |
Plymouth | Arrow | 1.6L 98cid | 76-80 |
Plymouth | Arrow | 2.0L 122cid | 76-78 |
Plymouth | Arrow | 2.6L 156cid | 79-80 |
Plymouth | Arrow Pickup | 2.0L 122cid | 79-82 |
Plymouth | Arrow Pickup | 2.6L 156cid | 79-82 |
Plymouth | Champ | ALL | 82-82 |
Plymouth | Champ | 1.4L -cid | 79-81 |
Plymouth | Champ | 1.6L 98cid | 79-81 |
Plymouth | Colt | ALL | 83-84 |
Plymouth | Colt | 1.4L -cid | 79-82 |
Plymouth | Colt | 1.5L 90cid | 85-95 |
Plymouth | Colt | 1.6L 98cid | 76-82, 85-90 |
Plymouth | Colt | 1.8L 107cid | 89-90 |
Plymouth | Colt | 1.8L 112cid | 92-94 |
Plymouth | Colt | 2.0L 122cid | 76-78, 85-91 |
Plymouth | Colt | 2.4L -cid | 92-94 |
Plymouth | Colt | 2.6L 156cid | 78-80 |
Plymouth | Conquest | ALL | 84-84 |
Plymouth | Laser | ALL | 90-94 |
Plymouth | Sapporo | 1.6L 98cid | 78-79 |
Plymouth | Sapporo | 2.6L 156cid | 78-83 |
Plymouth | Voyager | 2.6L 156cid | 84-86 |
Pontiac | Firefly | 1.0L 61cid | 85-91, 94-98 |
Pontiac | Firefly | 1.3L 79cid | 94-98 |
Saab | 9-2X | ALL | 05-05 |
Saab | 9-2X | 2.5L -cid | 06-06 |
Subaru | 1400 | 1.4L 83cid | 73-74 |
Subaru | B9 Tribeca | ALL | 07-07 |
Subaru | Baja | ALL | 03-06 |
Subaru | Brat | ALL | 78-86 |
Subaru | BRZ | 2.0L 122cid | 13-17 |
Subaru | Deluxe | ALL | 72-73 |
Subaru | DL | ALL | 73-88 |
Subaru | FE | ALL | 79-79 |
Subaru | Forester | ALL | 08-09 |
Subaru | Forester | 2.5L -cid | 98,99-06, 10-13 |
Subaru | GF | ALL | 75-79 |
Subaru | GL | ALL | 73-75, 79-88 |
Subaru | GL | 1.3L -cid | 72-72 |
Subaru | GL | 1.3L 77cid | 72-72 |
Subaru | GL-10 | ALL | 85-86 |
Subaru | GL-10 | 1.8L -cid | 87-89 |
Subaru | GLF | ALL | 80-82 |
Subaru | Impreza | ALL | 93,99-09 |
Subaru | Impreza | 2.5L -cid | 10-10, 12-14 |
Subaru | Legacy | ALL | 90,91-09 |
Subaru | Legacy | 2.2L -cid | 92-99 |
Subaru | Legacy | 2.5L -cid | 96,99-06, 10 |
Subaru | Legacy | 2.5L 152cid | 14-17 |
Subaru | Legacy | 3.6L -cid | 10-10, 14-17 |
Subaru | Loyale | ALL | 90-92 |
Subaru | Loyale | 1.8L -cid | 93-94 |
Subaru | Outback | ALL | 01-05, 07-09 |
Subaru | Outback | 2.5L -cid | 00-00, 06,10,14 |
Subaru | Outback | 2.5L 152cid | 14-17 |
Subaru | Outback | 3.0L -cid | 06-06 |
Subaru | Outback | 3.6L -cid | 10-12, 14-17 |
Subaru | RX | 1.8L -cid | 85-89 |
Subaru | Standard | ALL | 76-86 |
Subaru | Star | 1.1L 66cid | 70-71 |
Subaru | Star | 1.3L -cid | 72-72 |
Subaru | Star | 1.3L 77cid | 70-72 |
Subaru | SVX | 3.3L -cid | 92-97 |
Subaru | Tribeca | 3.6L -cid | 08-14 |
Subaru | Tribeca | 3.6L 222cid | 10-10 |
Subaru | WRX STI | 2.5L -cid | 15-17 |
Subaru | XT | ALL | 85-86, 90-91 |
Suzuki | Aerio | ALL | 02-06 |
Suzuki | Esteem | ALL | 00-02 |
Suzuki | Esteem | 1.6L 97cid | 95-99 |
Suzuki | Esteem | 1.8L -cid | 99-99 |
Suzuki | Forsa | 1.0L 61cid | 85-88 |
Suzuki | Grand Vitara | ALL | 00-06 |
Suzuki | Grand Vitara | 2.5L -cid | 99-99 |
Suzuki | Samurai | 1.3L 79cid | 90-95 |
Suzuki | Samurai | 1.3L 81cid | 85-89 |
Suzuki | Sidekick | 1.3L 81cid | 89-89 |
Suzuki | Sidekick | 1.6L 97cid | 89-98 |
Suzuki | Sidekick | 1.8L -cid | 96-98 |
Suzuki | SJ410 | ALL | 82-85 |
Suzuki | Swift | ALL | 89,90-01 |
Suzuki | Swift | 1.0L 61cid | 92-94 |
Suzuki | Swift | 1.3L 79cid | 91-99 |
Suzuki | Swift | 1.6L 97cid | 92-93 |
Suzuki | Vitara | ALL | 99,99-04 |
Suzuki | X-90 | 1.6L 97cid | 96-98 |
Suzuki | XL-7 | ALL | 02-06 |
Toyota | 4Runner | ALL | 84-88 |
Toyota | 4Runner | 2.4L -cid | 89-92 |
Toyota | 4Runner | 3.0L -cid | 89-92 |
Toyota | Camry | 1.8L -cid | 84-86 |
Toyota | Camry | 2.0L -cid | 86-86 |
Toyota | Camry | 2.0L 122cid | 83-91 |
Toyota | Camry | 2.2L -cid | 92-92 |
Toyota | Camry | 2.5L -cid | 89-89 |
Toyota | Camry | 3.0L -cid | 92-92 |
Toyota | Carina | ALL | 72-73 |
Toyota | Celica | ALL | 71-85, 87-93 |
Toyota | Celica | 2.0L -cid | 86-86 |
Toyota | Celica | 2.0L 122cid | 86-86 |
Toyota | Corolla | ALL | 70-81 |
Toyota | Corolla | 1.6L -cid | 84-86 |
Toyota | Corona | ALL | 70-82 |
Toyota | Cressida | ALL | 78-81, 87-88 |
Toyota | Crown | ALL | 70-71 |
Toyota | Crown | 2.6L -cid | 72-72 |
Toyota | Land Cruiser | ALL | 80-81, 84-87 |
Toyota | Mark II | ALL | 75-76 |
Toyota | Mark II | 2.6L -cid | 73-74 |
Toyota | MR2 | 2.0L 122cid | 91-92 |
Toyota | MR2 | 2.2L -cid | 91-92 |
Toyota | Paseo | 1.5L -cid | 92-92 |
Toyota | Pickup | ALL | 70-79, 86-88 |
Toyota | Pickup | 2.2L -cid | 80-82 |
Toyota | Pickup | 2.4L -cid | 81-85, 89-92 |
Toyota | Pickup | 3.0L -cid | 89-92 |
Toyota | Previa | 2.4L -cid | 91-92 |
Toyota | Starlet | ALL | 81-84 |
Toyota | Tercel | ALL | 80-92 |
Toyota | Van | ALL | 84-89 |
Toyota | Van Wagon | 2.2L -cid | 88-88 |
Oil Pressure Switch Sensor Specifications
Thread Size |
Miscellaneous Specifications |
- 1/8-28 ISO Tapered Thread
| - Closes 3-9 PSI Descending Pressure
|
Miscellaneous Documentation
Did you find what you’re looking for?
Yes
No
Other Tools